Solvent effect on antibody stability and aggregation at low pH
Author | Bickel, Fabian | dc.contributor.author |
Date of accession | 2018-07-18T09:53:09Z | dc.date.accessioned |
Available in OPARU since | 2018-07-18T09:53:09Z | dc.date.available |
Date of first publication | 2017 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 570 / Life sciences | dc.subject.ddc |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
LCSH | Proteins | dc.subject.lcsh |
LCSH | Protein engineering; Methods | dc.subject.lcsh |
LCSH | Antibodies; Monodonal | dc.subject.lcsh |
LCSH | Fluoresence spectroscopy | dc.subject.lcsh |
Title | Solvent effect on antibody stability and aggregation at low pH | dc.title |
Resource type | Dissertation | dc.type |
Date of acceptance | 2017-10-04 | dcterms.dateAccepted |
Referee | Weil, Tanja | dc.contributor.referee |
Referee | Kiefer, Hans | dc.contributor.referee |
Referee | Jiskoot, Wim | dc.contributor.referee |
PPN | 1565322800 | dc.identifier.ppn |
GND | Proteine | dc.subject.gnd |
GND | Biotechnologie | dc.subject.gnd |
GND | Fluoreszenzspektroskopie | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | International Graduate School in Molecular Medicine Ulm (IGradU) | uulm.affiliationSpecific |
Institution | Kompetenzzentrum "Ulm Peptide Pharmaceuticals (U-PEP)" | uulm.affiliationSpecific |
Grantor of degree | Medizinische Fakultät | uulm.thesisGrantor |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [21717]