SOME CHARACTERISTICS OF PROLIFERATIVE ACTIVITY OF ERYTHROBLASTS IN UNTREATED AND TREATED ACUTE LEUKEMIA
Author | Queisser, W | dc.contributor.author |
Author | Graubner, A | dc.contributor.author |
Author | Hoelzer, D | dc.contributor.author |
Author | Queisser, U | dc.contributor.author |
Author | Heimpel, Hermann | dc.contributor.author |
Date of accession | 2018-06-28T06:26:33Z | dc.date.accessioned |
Available in OPARU since | 2018-06-28T06:26:33Z | dc.date.available |
Date of first publication | 1973 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
Title | SOME CHARACTERISTICS OF PROLIFERATIVE ACTIVITY OF ERYTHROBLASTS IN UNTREATED AND TREATED ACUTE LEUKEMIA | dc.title |
Resource type | Wissenschaftlicher Artikel | dc.type |
Institution | UKU. Klinik für Kinder- und Jugendmedizin | uulm.affiliationSpecific |
Institution | Klinische Physiologie | uulm.affiliationSpecific |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Source - Title of source | Acta Haematologica | source.title |
Source - Place of publication | Karger Publishers | source.publisher |
Source - Volume | 49 | source.volume |
Source - Issue | 5 | source.issue |
Source - Year | 1973 | source.year |
Source - From page | 271 | source.fromPage |
Source - To page | 280 | source.toPage |
Source - ISSN | 0001-5792 | source.identifier.issn |
Open Access | No | uulm.OA |
Community | Universitätsklinikum Ulm | uulm.community |
WoS | A1973Q455300002 | uulm.identifier.wos |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [21723]