Praktikables Qualitätsmanagement in der stationären Rehabilitation durch Fragebogenverdichtung
Practical quality management in rehabilitation by item-reduction factor-analysis leads to enhancement of acceptance without loosing major information
Author | Osthus, H. | dc.contributor.author |
Author | Eisele, R. | dc.contributor.author |
Author | Ebinger, M. | dc.contributor.author |
Author | Jacobi, E. | dc.contributor.author |
Author | Muche, Rainer | dc.contributor.author |
Date of accession | 2018-05-08T11:45:19Z | dc.date.accessioned |
Available in OPARU since | 2018-05-08T11:45:19Z | dc.date.available |
Date of first publication | 2006 | dc.date.issued |
Language | de | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Keyword | rehabilitation | dc.subject |
Keyword | rehabilitation outcome | dc.subject |
Keyword | outcome measures | dc.subject |
Keyword | factor analysis | dc.subject |
Keyword | quality management | dc.subject |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
Title | Praktikables Qualitätsmanagement in der stationären Rehabilitation durch Fragebogenverdichtung | dc.title |
Resource type | Wissenschaftlicher Artikel | dc.type |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | Akademie für Gesundheitsberufe Universitätsklinikum Ulm | uulm.affiliationSpecific |
Institution | Abteilung Biometrie und Medizinische Dokumentation | uulm.affiliationSpecific |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
DOI (external) | 10.1055/s-2006-940009 | dc.identifier.doiExternal |
Source - Title of source | Journal of Physical and Rehabilitation Medicine / Physikalische Medizin Rehabilitationsmedizin Kurortmedizin | source.title |
Source - Place of publication | Georg Thieme Verlag | source.publisher |
Source - Volume | 16 | source.volume |
Source - Issue | 5 | source.issue |
Source - Year | 2006 | source.year |
Source - From page | 271 | source.fromPage |
Source - To page | 279 | source.toPage |
Source - ISSN | 0940-6689 | source.identifier.issn |
Open Access | No | uulm.OA |
Community | Medizinische Fakultät | uulm.community |
WoS | 000242536300002 | uulm.identifier.wos |
Translated title | Practical quality management in rehabilitation by item-reduction factor-analysis leads to enhancement of acceptance without loosing major information | dc.title.translated |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [19952]