Evolutionary history of the populations of the lesser horseshoe bat (Rhinolophus hipposideros, Bechstein 1800) in the NW of the Iberian Peninsula
Author | Seage Ameneiros, Ramón | dc.contributor.author |
Date of accession | 2018-01-10T14:15:23Z | dc.date.accessioned |
Available in OPARU since | 2018-01-10T14:15:23Z | dc.date.available |
Date of first publication | 2017 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 570 / Life sciences | dc.subject.ddc |
LCSH | Bats; Spain | dc.subject.lcsh |
LCSH | Bats; Portugal | dc.subject.lcsh |
Title | Evolutionary history of the populations of the lesser horseshoe bat (Rhinolophus hipposideros, Bechstein 1800) in the NW of the Iberian Peninsula | dc.title |
Resource type | Dissertation | dc.type |
Date of acceptance | 2017-07-17 | dcterms.dateAccepted |
Referee | Tschapka, Marco | dc.contributor.referee |
Referee | Sommer, Simone | dc.contributor.referee |
GND | Fledermäuse | dc.subject.gnd |
GND | Kleine Hufeisennase | dc.subject.gnd |
Faculty | Fakultät für Naturwissenschaften | uulm.affiliationGeneral |
Institution | Institut für Evolutionsökologie und Naturschutzgenomik | uulm.affiliationSpecific |
Shelfmark print version | W: W-H 15.320 | uulm.shelfmark |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [13444]