Longitudinal follow-up on treatment and outcome in children, adults and elderly people with diabetes in a multicenter, real-world setting
Author | Lanzinger, Stefanie | dc.contributor.author |
Date of accession | 2023-03-30T12:24:03Z | dc.date.accessioned |
Available in OPARU since | 2023-03-30T12:24:03Z | dc.date.available |
Date of first publication | 2021 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
MeSH | Diabetes mellitus; Drug therapy | dc.subject.mesh |
MeSH | Treatment outcome | dc.subject.mesh |
MeSH | Longitudinal studies | dc.subject.mesh |
Title | Longitudinal follow-up on treatment and outcome in children, adults and elderly people with diabetes in a multicenter, real-world setting | dc.title |
Resource type | Habilitationsschrift | dc.type |
Date of acceptance | 2022 | dcterms.dateAccepted |
PPN | 1839706562 | dc.identifier.ppn |
GND | Diabetes mellitus | dc.subject.gnd |
GND | Pharmakotherapie | dc.subject.gnd |
GND | Therapieerfolg | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | Institut für Epidemiologie und Medizinische Biometrie | uulm.affiliationSpecific |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [22208]