SHANK3 deficiency leads to myelin dysregulation in a Shank3∆11(-/-) mouse model and human iPSC-derived cerebral organoids
Author | Malara, Mariagiovanna | dc.contributor.author |
Date of accession | 2023-03-30T11:20:43Z | dc.date.accessioned |
Available in OPARU since | 2023-03-30T11:20:43Z | dc.date.available |
Date of first publication | 2022 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 570 / Life sciences | dc.subject.ddc |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
MeSH | Biomedical research | dc.subject.mesh |
MeSH | Organoids | dc.subject.mesh |
MeSH | Cell differentiation | dc.subject.mesh |
MeSH | Brain | dc.subject.mesh |
Title | SHANK3 deficiency leads to myelin dysregulation in a Shank3∆11(-/-) mouse model and human iPSC-derived cerebral organoids | dc.title |
Resource type | Dissertation | dc.type |
Date of acceptance | 2022-08-30 | dcterms.dateAccepted |
Referee | Böckers, Tobias M. | dc.contributor.referee |
Referee | Knöll, Bernd | dc.contributor.referee |
Referee | Grabrucker, Andreas M. | dc.contributor.referee |
PPN | 1838115013 | dc.identifier.ppn |
GND | Genetik | dc.subject.gnd |
GND | Gehirn | dc.subject.gnd |
GND | Organoid | dc.subject.gnd |
GND | Myelin | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | Internationale Graduiertenschule für Molekulare Medizin | uulm.affiliationSpecific |
Institution | Institut für Anatomie und Zellbiologie | uulm.affiliationSpecific |
Institution | Institut für Neurobiochemie | uulm.affiliationSpecific |
Grantor of degree | Medizinische Fakultät | uulm.thesisGrantor |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [22239]