Author | Kalinina, Sviatlana | dc.contributor.author |
Author | Freymueller, Christian | dc.contributor.author |
Author | Naskar, Nilanjon | dc.contributor.author |
Author | von Einem, Bjoern | dc.contributor.author |
Author | Reess, Kirsten | dc.contributor.author |
Author | Sroka, Ronald | dc.contributor.author |
Author | Rueck, Angelika | dc.contributor.author |
Date of accession | 2023-03-15T15:37:45Z | dc.date.accessioned |
Available in OPARU since | 2023-03-15T15:37:45Z | dc.date.available |
Date of first publication | 2021-05-31 | dc.date.issued |
Abstract | Metabolic FLIM (fluorescence lifetime imaging) is used to image bioenergetic status in cells and tissue. Whereas an attribution of the fluorescence lifetime of coenzymes as an indicator for cell metabolism is mainly accepted, it is debated whether this is valid for the redox state of cells. In this regard, an innovative algorithm using the lifetime characteristics of nicotinamide adenine dinucleotide (phosphate) (NAD(P)H) and flavin adenine dinucleotide (FAD) to calculate the fluorescence lifetime induced redox ratio (FLIRR) has been reported so far. We extended the FLIRR approach and present new results, which includes FLIM data of the various enzymes, such as NAD(P)H, FAD, as well as flavin mononucleotide (FMN). Our algorithm uses a two-exponential fitting procedure for the NAD(P)H autofluorescence and a three-exponential fit of the flavin signal. By extending the FLIRR approach, we introduced FLIRR1 as protein-bound NAD(P)H related to protein-bound FAD, FLIRR2 as protein-bound NAD(P)H related to free (unbound) FAD and FLIRR3 as protein-bound NAD(P)H related to protein-bound FMN. We compared the significance of extended FLIRR to the metabolic index, defined as the ratio of protein-bound NAD(P)H to free NAD(P)H. The statistically significant difference for tumor and normal cells was found to be highest for FLIRR1. | dc.description.abstract |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
License | CC BY 4.0 International | dc.rights |
Link to license text | https://creativecommons.org/licenses/by/4.0/ | dc.rights.uri |
Keyword | FLIM | dc.subject |
Keyword | FAD | dc.subject |
Keyword | FMN | dc.subject |
Keyword | NAD(P)H metabolic index | dc.subject |
Keyword | FLIRR index | dc.subject |
Keyword | extended FLIRR | dc.subject |
Keyword | OXPHOS | dc.subject |
Dewey Decimal Group | DDC 570 / Life sciences | dc.subject.ddc |
LCSH | NAD(P)H dehydrogenases | dc.subject.lcsh |
LCSH | Cell metabolism | dc.subject.lcsh |
LCSH | Glycolysis | dc.subject.lcsh |
Title | Bioenergetic alterations of metabolic redox coenzymes as NADH, FAD and FMN by means of fluorescence lifetime imaging techniques | dc.title |
Resource type | Wissenschaftlicher Artikel | dc.type |
SWORD Date | 2022-09-06T13:34:45Z | dc.date.updated |
Version | publishedVersion | dc.description.version |
DOI | http://dx.doi.org/10.18725/OPARU-47787 | dc.identifier.doi |
URN | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-47863-5 | dc.identifier.urn |
GND | Nitratreduktase (NAD(P)H) | dc.subject.gnd |
GND | Glykolyse | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | Zentrum für Translationale Bildgebung (MoMAN) | uulm.affiliationSpecific |
Peer review | ja | uulm.peerReview |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationen | uulm.category |
DOI of original publication | 10.3390/ijms22115952 | dc.relation1.doi |
Source - Title of source | International Journal of Molecular Sciences | source.title |
Source - Place of publication | MDPI | source.publisher |
Source - Volume | 22 | source.volume |
Source - Issue | 11 | source.issue |
Source - Year | 2021 | source.year |
Source - Article number | 5952 | source.articleNumber |
Source - eISSN | 1422-0067 | source.identifier.eissn |
WoS | 000660166900001 | uulm.identifier.wos |
Bibliography | uulm | uulm.bibliographie |
Is Supplemented By | https://www.mdpi.com/article/10.3390/ijms22115952/s1 | dc.relation.isSupplementedBy |
Project uulm | OMOXI / Verbundprojekt: Endoskopisches, optisches Imaging von Zellmetabolismus
und Sauerstoffkonzentration für Diagnostik, Therapiemonitoring und
Therapiekontrolle (OMOXI) - Teilvorhaben: Korrelation von OMI und
Sauerstoff-Imaging in Zellmodellen für theragnostische Anwendungen im
HNO-Bereich / BMBF / 13N14508 | uulm.projectOther |