BLAST CELL AND GRANULOCYTE PRODUCTION IN HUMAN-LEUKEMIA - PATHOPHYSIOLOGICAL CONCEPTS BASED ON COMPUTER-SIMULATION USING DISCRETE MODELING TECHNIQUES
Author | Fliedner, Theodor M. | dc.contributor.author |
Author | Hoelzer, D | dc.contributor.author |
Author | Steinbach, KH | dc.contributor.author |
Date of accession | 2017-12-08T13:33:00Z | dc.date.accessioned |
Available in OPARU since | 2017-12-08T13:33:00Z | dc.date.available |
Date of first publication | 1982 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
Title | BLAST CELL AND GRANULOCYTE PRODUCTION IN HUMAN-LEUKEMIA - PATHOPHYSIOLOGICAL CONCEPTS BASED ON COMPUTER-SIMULATION USING DISCRETE MODELING TECHNIQUES | dc.title |
Resource type | Wissenschaftlicher Artikel | dc.type |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | Klinische Physiologie und Arbeitsmedizin | uulm.affiliationSpecific |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Source - Title of source | Blood cells | source.title |
Source - Place of publication | Springer Verlag | source.publisher |
Source - Volume | 8 | source.volume |
Source - Issue | 3 | source.issue |
Source - Year | 1982 | source.year |
Source - From page | 535 | source.fromPage |
Source - To page | 548 | source.toPage |
Source - ISSN | 0340-4684 | source.identifier.issn |
Open Access | No | uulm.OA |
Community | Medizinische Fakultät | uulm.community |
WoS | A1982PX23900005 | uulm.identifier.wos |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [21723]