Krümmungen und Indexsätze - auf den Spuren von Gauß-Bonnet, Cartan, Atiyah-Singer und Witten. Eine Einführung in Geometrie und Topologie für Physiker.
Author | Schiekel, Bernhard | dc.contributor.author |
Date of accession | 2017-07-10T13:32:07Z | dc.date.accessioned |
Available in OPARU since | 2017-07-10T13:32:07Z | dc.date.available |
Year of creation | 2017-06-30 | dc.date.created |
Date of first publication | 2017-06-30 | dc.date.issued |
Abstract | „Krümmungen und Indexsätze - auf den Spuren von Gauß-Bonnet, Cartan, Atiyah-Singer und Witten. Eine Einführung in Geometrie und Topologie für Physiker.“ This publication is a propaedeutic monograph about Gauss-Bonnet theorems and Atiyah-Singer indextheorems (ASI). Prerequisites are advanced undergraduate level in mathematical physics and some interest and time. Topics are the development of the notions of curvature and topological invariants through the ages and their application to physics. The beginnings in this field were given by Euklid, Archimedes, Harriot, Girard, Newton, Frenet-Serret. Next we come to Euler with his topological invariant 'Euler charcteristic', Gauss & Bonnet with their theory of 2-dimensional surfaces and Riemann with his 'Differential Geometry'. Then the story goes on with 'Homotopy', 'Simplicial Homology', 'Singular Homology', 'Cohomology', 'Hodge theory', 'Lie-Groups', 'Fibre Bundles', 'Gauge theory', 'Characteristic Classes' until a pathintegral-proof of the ASI for the chiral euklidean Dirac-Operator á la Witten et al. We owe all this (and much more) to Élie Cartan, Poincaré, Einstein, Hopf, Brower, de Rham, Hodge, Lie, Lorentz, Dirac, Ehresmann, Yang & Mills, Chern, Weil, Pontrjagin, Todd, Hirzebruch, Atiyah & Singer and Witten. Our motto in the words of Spivak is: „All the way with Gauss-Bonnet“. Due to the didactical intention of this introduction all proofs are worked out in details. So, enjoy yourself! :-) | dc.description.abstract |
Language | de | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Later Version | http://dx.doi.org/10.18725/OPARU-17162 | dc.relation.hasversion |
ID of original publ. | https://www.mb-schiekel.de/gauss-bonnet-atiyah-singer.pdf | dc.relation.uri |
License | Standard | dc.rights |
Link to license text | https://oparu.uni-ulm.de/xmlui/license_v3 | dc.rights.uri |
Keyword | Gauss-Bonnet Theorem | dc.subject |
Keyword | Atiyan-Singer Theorem | dc.subject |
Keyword | Physics | dc.subject |
Dewey Decimal Group | DDC 530 / Physics | dc.subject.ddc |
LCSH | Topology | dc.subject.lcsh |
LCSH | Mathematical physics | dc.subject.lcsh |
LCSH | Geometry, differential | dc.subject.lcsh |
Title | Krümmungen und Indexsätze - auf den Spuren von Gauß-Bonnet, Cartan, Atiyah-Singer und Witten. Eine Einführung in Geometrie und Topologie für Physiker. | dc.title |
Resource type | Buch | dc.type |
DOI | http://dx.doi.org/10.18725/OPARU-4419 | dc.identifier.doi |
PPN | 165384180X | dc.identifier.ppn |
URN | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-4458-8 | dc.identifier.urn |
Faculty | Fakultät für Naturwissenschaften | uulm.affiliationGeneral |
Citation of original publ. | private Homepage | uulm.citationOrigPub |
Edition | 1. Auflage | uulm.edition |
DCMI Type | Text | uulm.typeDCMI |
Type | Zweitveröffentlichung | uulm.veroeffentlichung |
Category | Publikationen | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
This item appears in the following Collection(s)
-
Publikationen [3933]