Untersuchung verschiedener schnittbildgebender Verfahren am Beckenring mit Fokussierung auf die Alterstraumatologie
Author | Lang, Patricia | dc.contributor.author |
Date of accession | 2022-01-20T14:38:24Z | dc.date.accessioned |
Available in OPARU since | 2022-01-20T14:38:24Z | dc.date.available |
Date of first publication | 2020 | dc.date.issued |
Language | de | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
MeSH | Pelvic bones; Fractures, Bone; Diagnostic imaging; Methods | dc.subject.mesh |
MeSH | Pelvis; Diagnostic imaging | dc.subject.mesh |
MeSH | Aged | dc.subject.mesh |
Title | Untersuchung verschiedener schnittbildgebender Verfahren am Beckenring mit Fokussierung auf die Alterstraumatologie | dc.title |
Resource type | Habilitationsschrift | dc.type |
Date of acceptance | 2021 | dcterms.dateAccepted |
PPN | 1786612828 | dc.identifier.ppn |
GND | Beckenringbruch | dc.subject.gnd |
GND | Bildgebendes Verfahren | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | Bundeswehrkrankenhaus Ulm (BWK) | uulm.affiliationSpecific |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [19790]