A methodology to evaluate automated metabolic analysers
Author | Winkert, Kay | dc.contributor.author |
Date of accession | 2021-11-05T12:37:49Z | dc.date.accessioned |
Available in OPARU since | 2021-11-05T12:37:49Z | dc.date.available |
Date of first publication | 2021 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
MeSH | Exercise; Physiology | dc.subject.mesh |
MeSH | Sports medicine; Methods | dc.subject.mesh |
MeSH | Respiratory physiological phenomena | dc.subject.mesh |
Title | A methodology to evaluate automated metabolic analysers | dc.title |
Resource type | Dissertation | dc.type |
Date of acceptance | 2021-07-23 | dcterms.dateAccepted |
Referee | Steinacker, Jürgen M. | dc.contributor.referee |
Referee | Dietl, Paul | dc.contributor.referee |
PPN | 1776204298 | dc.identifier.ppn |
GND | Körperliche Belastung | dc.subject.gnd |
GND | Atemgasanalyse | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | UKU. Klinik für Innere Medizin II | uulm.affiliationSpecific |
Institution | Institut für Allgemeine Physiologie | uulm.affiliationSpecific |
Grantor of degree | Medizinische Fakultät | uulm.thesisGrantor |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [20955]