Einfluss der Gefäßdiameter auf das Schlaganfallrisiko bei TAVI - Eruierung von Risikoprädiktoren anhand histologischer Daten
Author | Schuh, Carolin Isabelle | dc.contributor.author |
Date of accession | 2021-09-08T07:24:24Z | dc.date.accessioned |
Available in OPARU since | 2021-09-08T07:24:24Z | dc.date.available |
Date of first publication | 2018 | dc.date.issued |
Language | de | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
MeSH | Transcatheter aortic valve replacement | dc.subject.mesh |
MeSH | Stroke | dc.subject.mesh |
Title | Einfluss der Gefäßdiameter auf das Schlaganfallrisiko bei TAVI - Eruierung von Risikoprädiktoren anhand histologischer Daten | dc.title |
Resource type | Dissertation | dc.type |
Date of acceptance | 2021-07-08 | dcterms.dateAccepted |
Referee | Seeger, Julia | dc.contributor.referee |
Referee | Gaidzik, Verena | dc.contributor.referee |
PPN | 1769630090 | dc.identifier.ppn |
GND | Transkatheter-Aortenklappenimplantation | dc.subject.gnd |
GND | Aortenklappenersatz | dc.subject.gnd |
GND | Schlaganfall | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | UKU. Klinik für Innere Medizin III | uulm.affiliationSpecific |
Grantor of degree | Medizinische Fakultät | uulm.thesisGrantor |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [19570]