Genome-wide DnA Methylation Analysis along the Progression of Gastric Marginal Zone B-cell lymphoma of MAlT Type
Data creator | Barth, Thomas F. E. | dc.creator |
Data creator | Dugge, Rucha | dc.creator |
Data creator | Wagener, Rabea | dc.creator |
Data creator | Möller, Peter | dc.creator |
Date of accession | 2021-09-06T08:33:14Z | dc.date.accessioned |
Available in OPARU since | 2021-09-06T08:33:14Z | dc.date.available |
Date of first publication | 2021 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 570 / Life sciences | dc.subject.ddc |
Title | Genome-wide DnA Methylation Analysis along the Progression of Gastric Marginal Zone B-cell lymphoma of MAlT Type | dc.title |
Resource type | Forschungsdaten | dc.type |
Institution | UKU. Institut für Pathologie | uulm.affiliationSpecific |
DCMI Type | Dataset | uulm.typeDCMI |
Category | Forschungsdatennachweise | uulm.category |
URL (external) | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE150417 | dc.identifier.urlExternal |
Community | Universität Ulm / Medizin | uulm.community |
From | Gene Expression Omnibus | uulm.dataSource |
WoS | DATA2021187022550715 | uulm.identifier.wos |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Forschungsdatennachweise [2176]