CEUS-Algorithmen für den kontrastverstärkten Ultraschall (CEUS-LIRADS/ESCULAP) in der nichtinvasiven Diagnostik des hepatozellulären Karzinoms – eine prospektive, multizentrische DEGUM-Studie
Contrast-Enhanced Ultrasound Algorithms (CEUS-LIRADS/ESCULAP) for the Noninvasive Diagnosis of Hepatocellular Carcinoma - A Prospective Multicenter DEGUM Study
Author | Schellhaas, Barbara | dc.contributor.author |
Author | Bernatik, Thomas | dc.contributor.author |
Author | Bohle, Wolfram | dc.contributor.author |
Author | Borowitzka, Fanny | dc.contributor.author |
Author | Chang, Johannes | dc.contributor.author |
Author | Dietrich, Christoph F. | dc.contributor.author |
Author | Dirks, Klaus | dc.contributor.author |
Author | Donoval, Robert | dc.contributor.author |
Author | Drube, Kristine | dc.contributor.author |
Author | Friedrich-Rust, Mireen | dc.contributor.author |
Author | Gall, Christine | dc.contributor.author |
Author | Gittinger, Fleur | dc.contributor.author |
Author | Gutermann, Martin | dc.contributor.author |
Author | Haenle, Mark Martin | dc.contributor.author |
Author | von Herbay, Alexandra | dc.contributor.author |
Author | Ho, Chau Hong | dc.contributor.author |
Author | Hochdoerffer, Rico | dc.contributor.author |
Author | Hoffmann, Tatjana | dc.contributor.author |
Author | Huettig, Matthias | dc.contributor.author |
Author | Janson, Christopher | dc.contributor.author |
Author | Jung, Ernst-Michael | dc.contributor.author |
Author | Jung, Norbert | dc.contributor.author |
Author | Karlas, Thomas | dc.contributor.author |
Author | Klinger, Christoph | dc.contributor.author |
Author | Kornmehl, Adam | dc.contributor.author |
Author | Kratzer, Wolfgang | dc.contributor.author |
Author | Krug, Sebastian | dc.contributor.author |
Author | Kunze, Georg | dc.contributor.author |
Author | Leitlein, Jens | dc.contributor.author |
Author | Link, Alexander | dc.contributor.author |
Author | Lottspeich, Christian | dc.contributor.author |
Author | Marano, Aldo | dc.contributor.author |
Author | Mauch, Martin | dc.contributor.author |
Author | Moleda, Lukas | dc.contributor.author |
Author | Neesse, Albrecht | dc.contributor.author |
Author | Petzold, Golo | dc.contributor.author |
Author | Potthoff, Andrej | dc.contributor.author |
Author | Praktiknjo, Michael | dc.contributor.author |
Author | Rösner, Klaus-Dieter | dc.contributor.author |
Author | Schanz, Stefan | dc.contributor.author |
Author | Schultheiß, Michael | dc.contributor.author |
Author | Sivanathan, Visvakanth | dc.contributor.author |
Author | Stock, Joachim | dc.contributor.author |
Author | Thomsen, Thomas | dc.contributor.author |
Author | Vogelpohl, Johanna | dc.contributor.author |
Author | Vogt, Christoph | dc.contributor.author |
Author | Wagner, Siegfried | dc.contributor.author |
Author | Wiegard, Christiane | dc.contributor.author |
Author | Wiesinger, Isabel | dc.contributor.author |
Author | Will, Uwe | dc.contributor.author |
Author | Ziesch, Matthias | dc.contributor.author |
Author | Zimmermann, Patrick | dc.contributor.author |
Author | Strobel, Deike | dc.contributor.author |
Date of accession | 2021-05-18T05:28:31Z | dc.date.accessioned |
Available in OPARU since | 2021-05-18T05:28:31Z | dc.date.available |
Date of first publication | 2021 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Keyword | hepatocellular carcinoma | dc.subject |
Keyword | CEUS algorithms | dc.subject |
Keyword | ESCULAP | dc.subject |
Keyword | CEUS LI-RADS (Contrast-Enhanced UltraSound Liver Imaging Reporting and Data System) | dc.subject |
Keyword | contrast-enhanced ultrasound (CEUS) | dc.subject |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
Title | CEUS-Algorithmen für den kontrastverstärkten Ultraschall (CEUS-LIRADS/ESCULAP) in der nichtinvasiven Diagnostik des hepatozellulären Karzinoms – eine prospektive, multizentrische DEGUM-Studie | dc.title |
Resource type | Wissenschaftlicher Artikel | dc.type |
Institution | UKU. Klinik für Innere Medizin I | uulm.affiliationSpecific |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
DOI (external) | 10.1055/a-1198-4874 | dc.identifier.doiExternal |
Source - Title of source | Ultraschall in der Medizin | source.title |
Source - Place of publication | Georg Thieme Verlag | source.publisher |
Source - Volume | 42 | source.volume |
Source - Issue | 02 | source.issue |
Source - Year | 2021 | source.year |
Source - From page | 178 | source.fromPage |
Source - To page | 186 | source.toPage |
Source - ISSN | 0172-4614 | source.identifier.issn |
Source - eISSN | 1438-8782 | source.identifier.eissn |
Community | Universitätsklinikum Ulm | uulm.community |
WoS | 000639323200009 | uulm.identifier.wos |
Translated title | Contrast-Enhanced Ultrasound Algorithms (CEUS-LIRADS/ESCULAP) for the Noninvasive Diagnosis of Hepatocellular Carcinoma - A Prospective Multicenter DEGUM Study | dc.title.translated |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [19953]