Patienten mit Migrationshintergrund in stationär-psychiatrischen Einrichtungen - Unterschiede zwischen erster und zweiter Generation: Bundesweite Umfrage der Arbeitsgruppe „Psychiatrie und Migration“ der Bundesdirektorenkonferenz
Patients of immigrant origin in inpatient psychiatric facilities - Differences between first and second generation: nationwide questionnaire of the Psychiatry and Migration Working Group of the German Federal Conference of Psychiatric Hospital Directors
Author | Schouler-Ocak, Meryam | dc.contributor.author |
Author | Schepker, Renate | dc.contributor.author |
Author | Bretz, Hans Joachim | dc.contributor.author |
Author | Hartkamp, Norbert | dc.contributor.author |
Author | Koch, Eckhardt | dc.contributor.author |
Author | Penka, Simone | dc.contributor.author |
Author | Hauth, Iris | dc.contributor.author |
Author | Rapp, Michael | dc.contributor.author |
Author | Aichberger, Marion Christina | dc.contributor.author |
Author | Heinz, Andreas | dc.contributor.author |
Date of accession | 2020-09-03T08:13:30Z | dc.date.accessioned |
Available in OPARU since | 2020-09-03T08:13:30Z | dc.date.available |
Date of first publication | 2010 | dc.date.issued |
Language | de | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Keyword | Working Group on Psychiatry and Migration | dc.subject |
Keyword | German Federal Conference of Psychiatric Hospital Directors | dc.subject |
Keyword | Inpatients with migration history | dc.subject |
Keyword | Utilization of inpatient psychiatric services | dc.subject |
Keyword | First generation of inpatients with migration history | dc.subject |
Keyword | Second generation of inpatients with migration history | dc.subject |
Keyword | MAJOR DEPRESSIVE DISORDER | dc.subject |
Keyword | SCHIZOPHRENIA | dc.subject |
Keyword | EPIDEMIOLOGY | dc.subject |
Keyword | AESOP | dc.subject |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
Title | Patienten mit Migrationshintergrund in stationär-psychiatrischen Einrichtungen - Unterschiede zwischen erster und zweiter Generation: Bundesweite Umfrage der Arbeitsgruppe „Psychiatrie und Migration“ der Bundesdirektorenkonferenz | dc.title |
Resource type | Wissenschaftlicher Artikel | dc.type |
Institution | UKU. Klinik für Kinder- und Jugendpsychiatrie/Psychotherapie | uulm.affiliationSpecific |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
DOI (external) | 10.1007/s00115-009-2857-3 | dc.identifier.doiExternal |
Source - Title of source | Nervenarzt | source.title |
Source - Place of publication | Springer | source.publisher |
Source - Volume | 81 | source.volume |
Source - Issue | 1 | source.issue |
Source - Year | 2010 | source.year |
Source - From page | 86 | source.fromPage |
Source - To page | 94 | source.toPage |
Source - ISSN | 0028-2804 | source.identifier.issn |
Community | Universitätsklinikum Ulm | uulm.community |
WoS | 000273808700011 | uulm.identifier.wos |
Translated title | Patients of immigrant origin in inpatient psychiatric facilities - Differences between first and second generation: nationwide questionnaire of the Psychiatry and Migration Working Group of the German Federal Conference of Psychiatric Hospital Directors | dc.title.translated |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [19952]