Nomadic projection within reach - overcoming deficiencies in nomadic information management through mobile projected interfaces
Author | Winkler, Christian | dc.contributor.author |
Date of accession | 2016-03-15T10:40:12Z | dc.date.accessioned |
Available in OPARU since | 2016-03-15T10:40:12Z | dc.date.available |
Year of creation | 2016 | dc.date.created |
Abstract | Achievements in pervasive and nomadic computing, today, allow us to take and use our mobile devices everywhere we go. However, the mobility came at a cost: the small screen space of mobile devices leads to a deficient HCI across several aspects, ranging from missing overview to lacking support for multi-tasking and (privacy-respectful) collaboration. Conversely, mobile projection promises large projected displays to be created anywhere, anytime, from tiny physical form factors by means of battery-powered pico-projectors that can be integrated, for instance, to smartphones. But while this is generally true, the low luminance of these projectors precluded them from being used in nomadic on-the-go scenarios so far. Further on interaction concepts for nomadic information management with these projected interfaces are yet to be presented. To this matter, this thesis presents a novel framework called "Nomadic Projection Within Reach" that aims at allowing mobile projection to fulfill its full promise on improving nomadic interaction, today. By drastically decreasing the projection distance, the framework promotes the utility of a small but bright projected display instead of a larger darker one. The additional nearby display leads to a touchable "Mobile Multi Display Environment", bringing nomadic projection "within reach", both physically as well as figuratively. The framework is established and evaluated through five case studies that systematically investigate its application to the aforementioned deficiencies. Finally, a thorough prospect on future work puts mobile projection in context to the new wearable computing era. | dc.description.abstract |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
License | Standard | dc.rights |
Link to license text | https://oparu.uni-ulm.de/xmlui/license_v3 | dc.rights.uri |
Keyword | Collaboration | dc.subject |
Keyword | Mobile projection | dc.subject |
Keyword | Nomadic computing | dc.subject |
Keyword | Personal projection | dc.subject |
Dewey Decimal Group | DDC 000 / Computer science, information & general works | dc.subject.ddc |
LCSH | Augmented reality | dc.subject.lcsh |
LCSH | Awareness | dc.subject.lcsh |
LCSH | Information management | dc.subject.lcsh |
LCSH | Multi-tasking, computer | dc.subject.lcsh |
LCSH | Privacy | dc.subject.lcsh |
Title | Nomadic projection within reach - overcoming deficiencies in nomadic information management through mobile projected interfaces | dc.title |
Resource type | Dissertation | dc.type |
DOI | http://dx.doi.org/10.18725/OPARU-3260 | dc.identifier.doi |
PPN | 847969118 | dc.identifier.ppn |
URN | http://nbn-resolving.de/urn:nbn:de:bsz:289-vts-99436 | dc.identifier.urn |
GND | Mobile Computing | dc.subject.gnd |
Faculty | Fakultät für Ingenieurwissenschaften und Informatik | uulm.affiliationGeneral |
Date of activation | 2016-02-09T12:05:54Z | uulm.freischaltungVTS |
Peer review | nein | uulm.peerReview |
Shelfmark print version | W: W-H 14.588 | uulm.shelfmark |
DCMI Type | Text | uulm.typeDCMI |
VTS ID | 9943 | uulm.vtsID |
Category | Publikationen | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
This item appears in the following Collection(s)
-
Publikationen [3347]