Author | Haas, Julian | dc.contributor.author |
Date of accession | 2020-05-14T12:23:00Z | dc.date.accessioned |
Available in OPARU since | 2020-05-14T12:23:00Z | dc.date.available |
Year of creation | 2020 | dc.date.created |
Date of first publication | 2020-05-14 | dc.date.issued |
Abstract | Discovery and development of novel sensing concepts is an ongoing research topic across disciplines. With maturing manufacturing and microfabrication processes, deeper understanding of medical and biological processes as well as physical mechanisms, the development of appropriate analytical tools significantly expands the accessible range of information. Typically, sensors and sensing devices comprise a probe/transducer/sensing interface, a chemical, physico-chemical or biological interaction mechanism, and a detection scheme for probing increasingly complex measurement scenarios. While most probes rely on direct interaction of probe and specimen, more delicate sampling strategies enable interactions without direct mechanical contact, e.g. when operating in harsh environments, in remote sensing scenarios or if the species of interest is embedded, e.g. in biological tissue. While acoustic interrogation may be utilized to address such scenarios, low sensitivity, low spatial resolution and inadequate chemical information content are limiting factors. Instead, probing complex scenarios via electromagnetic waves provides unsurpassed sensitivity and selectivity. In principle, each wavelength regime within the electromagnetic spectrum, ranging from gamma spectroscopy for investigation of radio nuclei to the radio frequencies applied in nuclear magnetic resonance spectroscopy, are of interest for particular sensing demands. The present thesis is focused on the thermal spectral regime, which is commonly referred to as near-infrared and mid-infrared spectral window (NIR, 780 nm to 2.5 µm, and MIR, 2.5 µm to 20 µm, 4000 cm-1 to 500 cm-1 respectively) for the development of advanced spectroscopic sensing devices. Spectroscopy in the NIR and MIR spectral region has matured into a routine analytical strategy over the past decades as any organic and inorganic substances give rise to characteristic rotational, vibrational, and roto-vibrational transitions when illuminated with infrared radiation. While these transitions are considered well-pronounced, enabling the discrimination of molecular species in complex mixtures, NIR and MIR spectroscopy are conventionally subject to rather high detection limits given the associated modest molecular absorption cross-sections. Consequently, the present thesis is focused on identifying limitations in the state-of-the-art infrared spectroscopy and sensing with particular emphasis on the utility of advanced waveguide technologies, materials, and geometries toward enhanced signals in the optical chemo/bio sensing concepts. The developed waveguide technologies are specifically tailored to match the emission characteristics of the most advanced infrared laser light sources, i.e. quantum cascade lasers (QCLs). QCLs provide unsurpassed inherent scalability and tunability in size, output power, and emission wavelength which renders them ideal light sources for the development of compact IR chemo/bio sensing devices. The combination of QCLs with thin-film waveguide technologies enables the introduction of sophisticated photonic circuitry for advanced, highly miniaturized chemo/bio sensing concepts utilizing the waveguide as an active optical transducer element. Specifically, evanescent field sensing schemes derived from attenuated total reflection (ATR) spectroscopy have been explored, which are particularly useful for probing liquid phase samples with significant opaqueness in the MIR such as aqueous media. The developed concepts have been augmented by adapting appropriate surface and immobilization chemistries for tailoring semiconductor materials as well as nanocrystalline diamond towards a variety of chemo/bio sensing scenarios.
Finally, these developments have been combined into first approaches, harnessing quantum states of light and evaluating their potential toward revolutionary chemo/bio sensing concepts beyond classical noise limits based on non-classical states of light. | dc.description.abstract |
Language | en_US | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Has part | J. Haas and B. Mizaikoff, Advances in Mid-Infrared Spectroscopy for Chemical Analysis, Annual Reviews of Analytical Chemistry, 9, 45-68, 2016, https://doi.org/10.1146/annurev-anchem-071015-041507 | dc.relation.haspart |
Has part | J. Haas, A. Müller, L. Sykora and B. Mizaikoff, Analytical performance of μ-groove silicon attenuated
total reflection waveguides, Analyst, 2019, 144, 3398-3404, https://doi.org/10.1039/C9AN00417C | dc.relation.haspart |
Has part | J. Haas, R. Stach, M. Sieger, Z. Gashi, M. Godejohann and B. Mizaikoff, Sensing chlorinated
hydrocarbons via miniaturized GaAs/AlGaAs thin-film waveguide flow cells coupled to quantum
cascade lasers, Anal. Methods, 2016, 8, 6602-6606, https://doi.org/10.1039/C6AY01450J | dc.relation.haspart |
Has part | J. Haas, P. Artmann and B. Mizaikoff, Mid-infrared GaAs/AlGaAs micro-ring resonators characterized
via thermal tuning RSC Adv., 2019, 9, 8594-8599, https://doi.org/10.1039/C8RA10395J | dc.relation.haspart |
Has part | J. Haas, E. V. Catalán, P. Piron, M. Karlsson and B. Mizaikoff, Infrared spectroscopy based on broadly
tunable quantum cascade lasers and polycrystalline diamond waveguides, Analyst, 2018, 143, 5112-
5119, https://doi.org/10.1039/C8AN00919H | dc.relation.haspart |
Has part | J. Haas, E. V. Catalán, P. Piron, M. Karlsson, L. Österlund and B. Mizaikoff, Polycrystalline Diamond
Thin-Film Waveguides for Mid-Infrared Evanescent Field Sensors, ACS Omega, 3, 6, 6190-6198, 2018, https://doi.org/10.1021/acsomega.8b00623 | dc.relation.haspart |
Has part | J. Haas, M. Schwartz, U. Rengstl, M. Jetter, P. Michler and B. Mizaikoff, Chem/bio sensing with nonclassical
light and integrated photonics, Analyst, 2018, 143, 593-605, https://doi.org/10.1039/C7AN01011G | dc.relation.haspart |
License | Standard | dc.rights |
Link to license text | https://oparu.uni-ulm.de/xmlui/license_v3 | dc.rights.uri |
Dewey Decimal Group | DDC 540 / Chemistry & allied sciences | dc.subject.ddc |
LCSH | Infrared spectroscopy | dc.subject.lcsh |
LCSH | Photonics | dc.subject.lcsh |
LCSH | Chemical detectors | dc.subject.lcsh |
LCSH | Biosensors | dc.subject.lcsh |
MeSH | Biosensing techniques; Methods | dc.subject.mesh |
Title | Advanced waveguide technologies for enhancing the performance of infrared chemo/bio sensors | dc.title |
Resource type | Dissertation | dc.type |
Date of acceptance | 2020-04-08 | dcterms.dateAccepted |
Referee | Mizaikoff, Boris | dc.contributor.referee |
Referee | Streb, Carsten | dc.contributor.referee |
Referee | Popp, Jürgen | dc.contributor.referee |
DOI | http://dx.doi.org/10.18725/OPARU-31169 | dc.identifier.doi |
PPN | 169830353X | dc.identifier.ppn |
URN | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-31230-8 | dc.identifier.urn |
GND | Infrarotspektroskopie | dc.subject.gnd |
GND | Photonik | dc.subject.gnd |
GND | Quantenkaskadenlaser | dc.subject.gnd |
GND | Lichtwellenleiter | dc.subject.gnd |
GND | Biosensor | dc.subject.gnd |
GND | Chemischer Sensor | dc.subject.gnd |
GND | Diagnostik | dc.subject.gnd |
Faculty | Fakultät für Naturwissenschaften | uulm.affiliationGeneral |
Institution | Institut für Analytische und Bioanalytische Chemie | uulm.affiliationSpecific |
Institution | Institut für Anorganische Chemie I (Materialien und Katalyse) | uulm.affiliationSpecific |
Grantor of degree | Fakultät für Naturwissenschaften | uulm.thesisGrantor |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationen | uulm.category |
EU project uulm | MIRACLE / Mid-infrared arthroscopy innovative imaging system for real-time clinical in depth examination and diagnosis of degenerative joint diseases / EC / H2020 / 780598 | uulm.projectEU |
EU project uulm | MYCOSPEC / Novel infrared spectroscopic tools for mycotoxin determination in foodstuffs for increased food safety / EC / FP7 / 314018 | uulm.projectEU |
EU project uulm | TROPSENSE / Development of a non-invassive breath test for early diagnosis of tropical diseases / EC / H2020 / 645758 | uulm.projectEU |
Bibliography | uulm | uulm.bibliographie |