Characterization of two novel mouse models for the oligomerization and spreading of α-synuclein
Author | Kiechle, Martin | dc.contributor.author |
Date of accession | 2020-02-28T07:33:16Z | dc.date.accessioned |
Available in OPARU since | 2020-02-28T07:33:16Z | dc.date.available |
Date of first publication | 2019 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
MeSH | Parkinson disease | dc.subject.mesh |
MeSH | alpha-synuclein | dc.subject.mesh |
MeSH | Models, Animal | dc.subject.mesh |
Title | Characterization of two novel mouse models for the oligomerization and spreading of α-synuclein | dc.title |
Resource type | Dissertation | dc.type |
Date of acceptance | 2019-12-20 | dcterms.dateAccepted |
Referee | Michaelis, Jens | dc.contributor.referee |
Referee | Danzer, Karin | dc.contributor.referee |
PPN | 1691205508 | dc.identifier.ppn |
GND | Parkinson-Krankheit | dc.subject.gnd |
GND | Synuclein <alpha-> | dc.subject.gnd |
GND | Tiermodell | dc.subject.gnd |
Faculty | Fakultät für Naturwissenschaften | uulm.affiliationGeneral |
Institution | Institut für Biophysik | uulm.affiliationSpecific |
Institution | UKU. Klinik für Neurologie | uulm.affiliationSpecific |
Grantor of degree | Fakultät für Naturwissenschaften | uulm.thesisGrantor |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [12358]