Micromaser spectrum
Author | Scully, Marlan O. | dc.contributor.author |
Author | Walther, H. | dc.contributor.author |
Author | Agarwal, Girish Saran | dc.contributor.author |
Author | Quang, Tran | dc.contributor.author |
Author | Schleich, Wolfgang P. | dc.contributor.author |
Date of accession | 2020-01-29T10:23:25Z | dc.date.accessioned |
Available in OPARU since | 2020-01-29T10:23:25Z | dc.date.available |
Date of first publication | 1991 | dc.date.issued |
Language | en_US | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 530 / Physics | dc.subject.ddc |
Title | Micromaser spectrum | dc.title |
Resource type | Wissenschaftlicher Artikel | dc.type |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
DOI (external) | 10.1103/PhysRevA.44.5992 | dc.identifier.doiExternal |
Source - Title of source | Phys. Rev. A | source.title |
Source - Place of publication | American Physical Society | source.publisher |
Source - Volume | 44 | source.volume |
Source - Year | 1991 | source.year |
Source - From page | 5992 | source.fromPage |
Source - ISSN | 2469-9926 | source.identifier.issn |
Source - eISSN | 2469-9934 | source.identifier.eissn |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [299]