Auswirkungen von alpha-Ketoglutarat auf Trainingseffekte
Author | Langanky, Juliane | dc.contributor.author |
Date of accession | 2016-03-15T06:25:27Z | dc.date.accessioned |
Available in OPARU since | 2016-03-15T06:25:27Z | dc.date.available |
Year of creation | 2011 | dc.date.created |
Abstract | The study was a randomized, double blind and experimental study. Effects under keto acid supplementation (in our special case alpha-ketoglutarate) on training and ammonia metabolism in untrained subjects under potentially exhausting training conditions were analyzed. 24 untrained male subjects had to perform a training of 4 weeks, with 5 days of training per week. After the training there was one week of regeneration. During the interventional period of 5 weeks the supplementation (placebo or ketoglutarate) was taken. Before and after the training, and after the one week of regeneration, different tests (blood samples, urinary samples, isokinetic and isometric tests for muscle function, VO2 max, Pmax, Lactat analysis, etc.) were done to analyze the training effects under the ketoacid supplementation. | dc.description.abstract |
Language | de | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
License | Standard | dc.rights |
Link to license text | https://oparu.uni-ulm.de/xmlui/license_v3 | dc.rights.uri |
Keyword | Aminosäurenergänzung im Sport | dc.subject |
Keyword | Ketoglutarat | dc.subject |
Keyword | Ketosäuren | dc.subject |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
MeSH | Training. Physiological effect | dc.subject.mesh |
Title | Auswirkungen von alpha-Ketoglutarat auf Trainingseffekte | dc.title |
Resource type | Dissertation | dc.type |
DOI | http://dx.doi.org/10.18725/OPARU-2361 | dc.identifier.doi |
PPN | 71661524X | dc.identifier.ppn |
URN | http://nbn-resolving.de/urn:nbn:de:bsz:289-vts-79656 | dc.identifier.urn |
GND | Nahrungsergänzungsmittel | dc.subject.gnd |
GND | Oxocarbonsäuren | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Date of activation | 2012-05-21T07:41:15Z | uulm.freischaltungVTS |
Peer review | nein | uulm.peerReview |
Shelfmark print version | W: W-H 12.888 | uulm.shelfmark |
DCMI Type | Text | uulm.typeDCMI |
VTS ID | 7965 | uulm.vtsID |
Category | Publikationen | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
This item appears in the following Collection(s)
-
Publikationen [5256]