Order continuous linear forms on BUC(E)
Author | Thomaschewski, Sonja | dc.contributor.author |
Author | El-Mennaoui, O. | dc.contributor.author |
Date of accession | 2019-09-12T13:46:32Z | dc.date.accessioned |
Available in OPARU since | 2019-09-12T13:46:32Z | dc.date.available |
Date of first publication | 2002 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Keyword | BUC(E) | dc.subject |
Keyword | Continuous linear forms | dc.subject |
Dewey Decimal Group | DDC 510 / Mathematics | dc.subject.ddc |
LCSH | Continuous functions | dc.subject.lcsh |
Title | Order continuous linear forms on BUC(E) | dc.title |
Resource type | Wissenschaftlicher Artikel | dc.type |
Faculty | Fakultät für Mathematik und Wirtschaftswissenschaften | uulm.affiliationGeneral |
Institution | Abteilung Angewandte Analysis | uulm.affiliationSpecific |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Source - Title of source | Ulmer Seminare über Funktionsanalysis und Differentialgleichungen | source.title |
Source - Volume | 2002 | source.volume |
Source - Issue | 7 | source.issue |
Source - Year | 2002 | source.year |
Source - From page | 210 | source.fromPage |
Source - To page | 215 | source.toPage |
University Bibliography | ja | uulm.unibibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [1260]