GSM536433: HNEC cells control group FA 4 times, biological rep1.
Data creator | Holzmann, Karlheinz | dc.creator |
Data creator | Neuss, Simone | dc.creator |
Data creator | Speit, Gunter | dc.creator |
Date of accession | 2019-06-05T08:15:06Z | dc.date.accessioned |
Available in OPARU since | 2019-06-05T08:15:06Z | dc.date.available |
Date of first publication | 2010 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 570 / Life sciences | dc.subject.ddc |
Title | GSM536433: HNEC cells control group FA 4 times, biological rep1. | dc.title |
Resource type | Forschungsdaten | dc.type |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | Core Facility Genomics | uulm.affiliationSpecific |
DCMI Type | Dataset | uulm.typeDCMI |
Category | Forschungsdatennachweise | uulm.category |
URL (external) | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM536433 | dc.identifier.urlExternal |
Community | Medizinische Fakultät | uulm.community |
From | Gene Expression Omnibus | uulm.dataSource |
WoS | DATA2012115000503511 | uulm.identifier.wos |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Forschungsdatennachweise [2176]