GSM694329: Mouse liver, cotrol animal, biological replicate 4
Data creator | Holzmann, Karlheinz | dc.creator |
Data creator | Sunami, Yoshiaki | dc.creator |
Data creator | Strnad, Pavel | dc.creator |
Data creator | Wirth, Thomas | dc.creator |
Date of accession | 2019-05-20T12:23:46Z | dc.date.accessioned |
Available in OPARU since | 2019-05-20T12:23:46Z | dc.date.available |
Date of first publication | 2012 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 570 / Life sciences | dc.subject.ddc |
Title | GSM694329: Mouse liver, cotrol animal, biological replicate 4 | dc.title |
Resource type | Forschungsdaten | dc.type |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | Core Facility Genomics | uulm.affiliationSpecific |
DCMI Type | Dataset | uulm.typeDCMI |
Category | Forschungsdatennachweise | uulm.category |
URL (external) | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM694329 | dc.identifier.urlExternal |
Community | Medizinische Fakultät | uulm.community |
From | Gene Expression Omnibus | uulm.dataSource |
WoS | DATA2015027005104485 | uulm.identifier.wos |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Forschungsdatennachweise [2176]