Validierung eines Interaktionsbeobachtungsverfahrens zur Erfassung mütterlicher Feinfühligkeit bei Kindern im Kindergartenalter
Author | Künster, Anne Katrin | dc.contributor.author |
Date of accession | 2016-03-14T15:22:08Z | dc.date.accessioned |
Available in OPARU since | 2016-03-14T15:22:08Z | dc.date.available |
Year of creation | 2007 | dc.date.created |
Abstract | The relation between parental sensitivity and attachment security is well proven for infancy (Ainsworth, Blehar, Waters & Wall 1978; van Ijzendoorn & Bakermans-Kranenburg 2004); however, it is less proven for the preschool years. In addition, there is a lack of assessment procedures for this developmental age. This is especially true for assessing parental sensitivity in clinical contexts. One of the instruments that are especially operationalized for clinical purposes is the CARE-Index (Crittenden 2005, 2006). The aim of this study was to examine the psychometric properties of the CARE-Index, which has originally been designed for children between 15 and 30 months, in the preschool years. The results confirmed the reliability of the CARE-Index used with children between 2.5 and 5.5 years and their mothers. The results further supported the use of the CARE-Index as a valid method for assessing maternal sensitivity in the preschool years. However, the scale "sensitivity of the mother" could not differentiate between insecure and highly insecure attached children. With respect to this, and, in addition, with respect to the relation between risk and maternal sensitivity further research with the focus on children at risk is needed. The results are a first step for using the CARE-Index as both an economical (3 - 5 minutes data collection, 20 minutes data analysis) and promising instrument for children beyond toddlerhood in clinical contexts. | dc.description.abstract |
Language | de | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
License | Standard (Fassung vom 03.05.2003) | dc.rights |
Link to license text | https://oparu.uni-ulm.de/xmlui/license_v1 | dc.rights.uri |
Keyword | CARE-Index | dc.subject |
Keyword | Feinfühligkeit | dc.subject |
Keyword | Interaktionsbeobachtung | dc.subject |
Keyword | Sensitivity | dc.subject |
Keyword | Validity | dc.subject |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
MeSH | Interpersonal relations | dc.subject.mesh |
Title | Validierung eines Interaktionsbeobachtungsverfahrens zur Erfassung mütterlicher Feinfühligkeit bei Kindern im Kindergartenalter | dc.title |
Resource type | Dissertation | dc.type |
DOI | http://dx.doi.org/10.18725/OPARU-1376 | dc.identifier.doi |
URN | http://nbn-resolving.de/urn:nbn:de:bsz:289-vts-63100 | dc.identifier.urn |
GND | Sensibilität | dc.subject.gnd |
GND | Validität | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Date of activation | 2008-02-20T10:24:56Z | uulm.freischaltungVTS |
Peer review | nein | uulm.peerReview |
Shelfmark print version | Z: J-H 11.783; W: W-H 9.980 | uulm.shelfmark |
DCMI Type | Text | uulm.typeDCMI |
VTS ID | 6310 | uulm.vtsID |
Category | Publikationen | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
This item appears in the following Collection(s)
-
Publikationen [4994]