An in vivo chemical screen identifies NF-kB signaling as regulator of osteoblast dedifferentiation in the regenerating zebrafish fin
Author | Mishra, Rashmi | dc.contributor.author |
Date of accession | 2019-01-29T10:33:36Z | dc.date.accessioned |
Available in OPARU since | 2019-01-29T10:33:36Z | dc.date.available |
Date of first publication | 2018 | dc.date.issued |
Language | en | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 540 / Chemistry & allied sciences | dc.subject.ddc |
MeSH | Osteoblasts | dc.subject.mesh |
MeSH | Cell deddiferentiation | dc.subject.mesh |
MeSH | Zebrafish | dc.subject.mesh |
Title | An in vivo chemical screen identifies NF-kB signaling as regulator of osteoblast dedifferentiation in the regenerating zebrafish fin | dc.title |
Resource type | Dissertation | dc.type |
Date of acceptance | 2018-10-22 | dcterms.dateAccepted |
Referee | Kühl, Michael | dc.contributor.referee |
Referee | Weidinger, Gilbert | dc.contributor.referee |
PPN | 1586655973 | dc.identifier.ppn |
GND | Osteoblast | dc.subject.gnd |
GND | Zebrabärbling | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | Institut für Biochemie und Molekulare Biologie | uulm.affiliationSpecific |
Grantor of degree | Fakultät für Naturwissenschaften | uulm.thesisGrantor |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [14421]