Charakterisierung der zytotoxischen Effekte durch die SubA-Untereinheit des Subtilase-Zytotoxins von Escherichia coli
Author | Schroll, Anna-Kristina | dc.contributor.author |
Date of accession | 2019-01-24T13:26:12Z | dc.date.accessioned |
Available in OPARU since | 2019-01-24T13:26:12Z | dc.date.available |
Date of first publication | 2018 | dc.date.issued |
Language | de | dc.language.iso |
Publisher | Universität Ulm | dc.publisher |
Dewey Decimal Group | DDC 610 / Medicine & health | dc.subject.ddc |
MeSH | Escherichia coli | dc.subject.mesh |
MeSH | Cytotoxins | dc.subject.mesh |
Title | Charakterisierung der zytotoxischen Effekte durch die SubA-Untereinheit des Subtilase-Zytotoxins von Escherichia coli | dc.title |
Resource type | Dissertation | dc.type |
Date of acceptance | 2018-11-16 | dcterms.dateAccepted |
Referee | Barth, Holger | dc.contributor.referee |
Referee | Spellerberg, Barbara | dc.contributor.referee |
PPN | 158655364X | dc.identifier.ppn |
GND | Cytotoxin | dc.subject.gnd |
Faculty | Medizinische Fakultät | uulm.affiliationGeneral |
Institution | UKU. Institut für Pharmakologie und Toxikologie | uulm.affiliationSpecific |
Institution | UKU. Institut für Medizinische Mikrobiologie und Hygiene | uulm.affiliationSpecific |
Grantor of degree | Medizinische Fakultät | uulm.thesisGrantor |
DCMI Type | Text | uulm.typeDCMI |
Category | Publikationsnachweise | uulm.category |
Bibliography | uulm | uulm.bibliographie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Publikationsnachweise [20955]