A Graph Neural Network Approach for Solving the Ranked Assignment Problem in Multi-Object Tracking
| dc.contributor.author | Dehler, Robin | |
| dc.contributor.author | Herrmann, Martin | |
| dc.contributor.author | Strohbeck, Jan | |
| dc.contributor.author | Buchholz, Michael | |
| dc.date.accessioned | 2024-07-29T09:59:28Z | |
| dc.date.available | 2024-07-29T09:59:28Z | |
| dc.date.issued | 2024-07-15 | |
| dc.description.abstract | Associating measurements with tracks is a crucial step in Multi-Object Tracking (MOT) to guarantee the safety of autonomous vehicles. To manage the exponentially growing number of track hypotheses, truncation becomes necessary. In the δ-Generalized Labeled Multi-Bernoulli (δ-GLMB) filter application, this truncation typically involves the ranked assignment problem, solved by Murty’s algorithm or the Gibbs sampling approach, both with limitations in terms of complexity or accuracy, respectively. With the motivation to improve these limitations, this paper addresses the ranked assignment problem arising from data association tasks with an approach that employs Graph Neural Networks (GNNs). The proposed Ranked Assignment Prediction Graph Neural Network (RAPNet) uses bipartite graphs to model the problem, harnessing the computational capabilities of deep learning. The conclusive evaluation compares the RAPNet with Murty’s algorithm and the Gibbs sampler, showing accuracy improvements compared to the Gibbs sampler. | |
| dc.description.version | acceptedVersion | |
| dc.identifier.doi | https://doi.org/10.18725/OPARU-53426 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/53502 | |
| dc.identifier.urn | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-53502-1 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.relation1.doi | 10.1109/IV55156.2024.10588674 | |
| dc.rights | CC BY 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Data Association | |
| dc.subject | Graph Neural Network | |
| dc.subject.ddc | DDC 620 / Engineering & allied operations | |
| dc.subject.gnd | Zuordnungsproblem | |
| dc.subject.gnd | Deep Learning | |
| dc.subject.lcsh | Tracking (Engineering) | |
| dc.subject.lcsh | Assignment problems (Programming) | |
| dc.subject.lcsh | Deep learning (Machine learning) | |
| dc.subject.lcsh | Neural networks (Computer science) | |
| dc.title | A Graph Neural Network Approach for Solving the Ranked Assignment Problem in Multi-Object Tracking | |
| dc.type | Beitrag zu einer Konferenz | |
| source.fromPage | 2646 | |
| source.identifier.eissn | 2642-7214 | |
| source.identifier.isbn | 979-8-3503-4881-1 | |
| source.identifier.isbn | 979-8-3503-4882-8 | |
| source.identifier.issn | 1931-0587 | |
| source.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| source.title | 2024 IEEE Intelligent Vehicles Symposium (IV) | |
| source.toPage | 2652 | |
| source.year | 2024 | |
| uulm.affiliationGeneral | Fakultät für Ingenieurwissenschaften, Informatik und Psychologie | |
| uulm.affiliationSpecific | Institut für Mess-, Regel- und Mikrotechnik | |
| uulm.bibliographie | uulm | |
| uulm.category | Publikationen | |
| uulm.conferenceEndDate | 2024-06-05 | |
| uulm.conferenceName | IEEE Intelligent Vehicles Symposium (IV) | |
| uulm.conferencePlace | Jeju Island, Korea, Republic of | |
| uulm.conferenceStartDate | 2024-06-02 | |
| uulm.peerReview | ja | |
| uulm.projectEU | EVENTS / ReliablE in-Vehicle pErception and decisioN-making in complex environmenTal conditionS / EC / HE / 101069614 | |
| uulm.projectEU | PoDIUM / PDI connectivity and cooperation enablers building trust and sustainability for CCAM / EC / HE / 101069547 | |
| uulm.projectOther | AUTOtech.agil / Verbundprojekt MANNHEIM-AUTOtech.agil: Architektur und Technologien zur Orchestrierung automobiltechnischer Agilität / BMBF / 01IS22088W | |
| uulm.typeDCMI | Text | |
| uulm.updateStatusURN | url_update_general |
Files
Original bundle
1 - 1 of 1
