Compact N-Way Recombining Wilkinson Power Dividers for SatCom Applications
| dc.contributor.author | Pfrommer, Dennis | |
| dc.contributor.author | Waldschmidt, Christian | |
| dc.contributor.author | Hitzler, Martin | |
| dc.date.accessioned | 2025-08-06T12:05:58Z | |
| dc.date.available | 2025-08-06T12:05:58Z | |
| dc.date.issued | 2025-05-13 | |
| dc.description.abstract | A number of low-insertion-loss Wilkinson power dividers for the Ka-band are presented. Uneven division ratios are achieved by modifying the traditional Wilkinson divider design with recombination stages. Reducing insertion loss is a key goal to ensure the design of power efficient local oscillator (LO) distribution networks. For the design, a resistor model is investigated in a full-wave EM simulation environment. The average insertion loss from 27 to 31.5 GHz for various dividers ranges from 0.4 dB to 1.1 dB compared to the ideal insertion loss. The designed dividers offer promising performance for the implementation of modern communication and radar systems with complex distribution networks. | |
| dc.description.version | acceptedVersion | |
| dc.identifier.doi | https://doi.org/10.18725/OPARU-57355 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/57430 | |
| dc.identifier.urn | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-57430-3 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.relation1.doi | 10.23919/GeMiC64734.2025.10979103 | |
| dc.rights | Lizenz A | |
| dc.rights.uri | https://oparu.uni-ulm.de/handle/licenseA_v1 | |
| dc.subject | Divider | |
| dc.subject | N-Way-Divider | |
| dc.subject | Sat-Com | |
| dc.subject | Wilkinson | |
| dc.subject | Recombining | |
| dc.subject.ddc | DDC 620 / Engineering & allied operations | |
| dc.subject.gnd | Radar | |
| dc.subject.gnd | Mikrowellentechnik | |
| dc.subject.lcsh | Electric lines | |
| dc.subject.lcsh | Oscillators, Microwave | |
| dc.subject.lcsh | Radar | |
| dc.title | Compact N-Way Recombining Wilkinson Power Dividers for SatCom Applications | |
| dc.type | Beitrag zu einer Konferenz | |
| source.fromPage | 554 | |
| source.identifier.isbn | 978-3-9820397-4-9 | |
| source.identifier.isbn | 979-8-3315-2179-0 | |
| source.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| source.title | 2025 16th German Microwave Conference (GeMiC) | |
| source.toPage | 557 | |
| source.year | 2025 | |
| uulm.affiliationGeneral | Fakultät für Ingenieurwissenschaften, Informatik und Psychologie | |
| uulm.affiliationSpecific | Institut für Mikrowellentechnik | |
| uulm.bibliographie | uulm | |
| uulm.category | Publikationen | |
| uulm.conferenceEndDate | 2025-03-19 | |
| uulm.conferenceName | 16th German Microwave Conference (GeMiC) | |
| uulm.conferencePlace | Dresden | |
| uulm.conferenceStartDate | 2025-03-17 | |
| uulm.peerReview | ja | |
| uulm.typeDCMI | Text | |
| uulm.updateStatusURN | url_update_general |
Files
Original bundle
1 - 1 of 1
