In situ experiments to manipulate the atomic structure of nanocrystalline carbon monolayers and Pt-nanoclusters on graphene
| dc.contributor.author | Leist, Christopher | |
| dc.contributor.referee | Kaiser, Ute | |
| dc.contributor.referee | Khlobystov, Andrei | |
| dc.date.accessioned | 2025-01-16T13:25:04Z | |
| dc.date.available | 2025-01-16T13:25:04Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2025-01-16 | |
| dc.description.abstract | By observing and manipulating our surroundings, we attempt to explain the universe from the largest to the smallest scale. In that endeavour, high-resolution transmission electron microscopy [HRTEM] opens the way for both observation and manipulation on very small scales. In this work, advanced aberration-correct electron microscopy in the form of the SALVE instrument is used to perform in-situ high-resolution transmission electron microscopy experiments on nanocrystalline graphene (NCG) and Pt-nanoclusters sputtered on a graphene substrate [Pt@SLG]. By merging the TEM’s inherent ability to quickly change the beam flux by spreading and focusing the e-beam, with different available acceleration voltages and local temperature control using MEMS chips, a wide range of parameters are accessible during the experiments. In combination, this is used to investigate the dynamics of these materials under different conditions and explore optimal parameters for their in-situ manipulation. Moreover, neural networks were trained to assist with the evaluation of the enormous amount of data recorded to capture dynamic processes. To best fulfil this task, they were specifically adapted to cope with contamination and illumination gradients. | |
| dc.identifier.doi | https://doi.org/10.18725/OPARU-54958 | |
| dc.identifier.ppn | 1915241804 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/55033 | |
| dc.identifier.urn | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-55033-7 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.rights | CC BY 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Nanocrystalline graphene | |
| dc.subject | Nanoclusters | |
| dc.subject | Pt | |
| dc.subject | Insitu, neural networks | |
| dc.subject.ddc | DDC 530 / Physics | |
| dc.subject.gnd | Nanopartikel | |
| dc.subject.gnd | Neuronales Netz | |
| dc.subject.gnd | Lorentz-Mikroskopie | |
| dc.subject.lcsh | Grain boundaries | |
| dc.subject.lcsh | Neural networks (Computer science) | |
| dc.subject.lcsh | Two-dimensional materials | |
| dc.subject.lcsh | Transmission electron microscopy | |
| dc.title | In situ experiments to manipulate the atomic structure of nanocrystalline carbon monolayers and Pt-nanoclusters on graphene | |
| dc.type | Dissertation | |
| dcterms.dateAccepted | 2024-09-26 | |
| uulm.affiliationGeneral | Fakultät für Naturwissenschaften | |
| uulm.affiliationSpecific | Institut für Quantenoptik | |
| uulm.affiliationSpecific | ZE Elektronenmikroskopie | |
| uulm.bibliographie | uulm | |
| uulm.category | Publikationen | |
| uulm.cooperation | University of Nottingham | |
| uulm.thesisGrantor | Fakultät für Naturwissenschaften | |
| uulm.typeDCMI | Text | |
| uulm.updateStatusURN | url_update_general |
Files
Original bundle
1 - 1 of 1
