Transforming in-clinic post-operative and intermediate care with cosinuss°
| dc.contributor.author | Zellhuber, Incinur | |
| dc.contributor.author | Schade, Melanie | |
| dc.contributor.author | Adams, Tim | |
| dc.contributor.author | Blobner, Manfred | |
| dc.contributor.author | Weber, Michael | |
| dc.contributor.author | Bubb, Catherina A. B. | |
| dc.date.accessioned | 2025-12-12T10:14:43Z | |
| dc.date.available | 2025-12-12T10:14:43Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doiExternal | 10.1016/j.csbj.2024.10.002 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/58864 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.subject | Intermediate care | |
| dc.subject | Postoperative monitoring | |
| dc.subject | Vital signs | |
| dc.subject | Photoplethysmography | |
| dc.subject | Wearable sensor | |
| dc.subject | In-ear | |
| dc.subject | Mobile continuous monitoring | |
| dc.subject | Infection | |
| dc.subject | Sepsis | |
| dc.subject | Failure-to-rescue | |
| dc.subject.ddc | DDC 570 / Life sciences | |
| dc.title | Transforming in-clinic post-operative and intermediate care with cosinuss° | |
| dc.type | Wissenschaftlicher Artikel | |
| source.fromPage | 630 | |
| source.identifier.issn | 2001-0370 | |
| source.publisher | Elsevier | |
| source.title | Computational and structural biotechnology journal | |
| source.toPage | 638 | |
| source.volume | 24 | |
| source.year | 2024 | |
| uulm.affiliationGeneral | Medizinische Fakultät | |
| uulm.affiliationSpecific | UKU. Klinik für Anästhesiologie und Intensivmedizin | |
| uulm.category | Publikationsnachweise | |
| uulm.identifier.pubmed | 39963547 | |
| uulm.identifier.wos | 1335128300001 | |
| uulm.typeDCMI | Text |
