Magnetic resonance microscopy for submillimeter samples in a horizontal MR scanner
| dc.contributor.author | Hüfken, Thomas | |
| dc.contributor.author | Lobmeyer, Tobias | |
| dc.contributor.author | Gahr, Bernd | |
| dc.contributor.author | Bschorr, Fabian | |
| dc.contributor.author | Speidel, Tobias | |
| dc.contributor.author | Just, Steffen | |
| dc.contributor.author | Rasche, Volker | |
| dc.date.accessioned | 2025-12-10T10:39:27Z | |
| dc.date.available | 2025-12-10T10:39:27Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doiExternal | 10.1038/s41598-024-73271-5 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/58832 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.subject.ddc | DDC 610 / Medicine & health | |
| dc.title | Magnetic resonance microscopy for submillimeter samples in a horizontal MR scanner | |
| dc.type | Wissenschaftlicher Artikel | |
| source.articleNumber | 23583 | |
| source.identifier.issn | 2045-2322 | |
| source.issue | 1 | |
| source.publisher | Nature Portfolio | |
| source.title | Scientific Reports | |
| source.volume | 14 | |
| source.year | 2024 | |
| uulm.affiliationGeneral | Medizinische Fakultät | |
| uulm.affiliationSpecific | UKU. Klinik für Innere II | |
| uulm.category | Publikationsnachweise | |
| uulm.identifier.pubmed | 39384867 | |
| uulm.identifier.wos | 1336389100098 | |
| uulm.typeDCMI | Text |
