Thermal energy storage with zonal fixed beds of phase change material: a simulative and experimental investigation
| dc.contributor.author | Pabst, Valerie | |
| dc.contributor.referee | Güttel, Robert | |
| dc.contributor.referee | Renze, Peter | |
| dc.contributor.referee | Latz, Arnulf | |
| dc.date.accessioned | 2025-03-27T15:18:33Z | |
| dc.date.available | 2025-03-27T15:18:33Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2025-03-27 | |
| dc.description.abstract | The high energy demand, especially in thermal energy sector, is in the need for more efficient solutions. A hybrid thermal energy storage offers the possibility to enhance the thermal power per volume of storage, by combining the concept of stratification and phase change within a desired temperature range. A concept design of such a hybrid thermal energy storage is made by introducing numerical flow simulation into the design process. An analysis of differently encapsulated phase change materials set the base to be able to profoundly compare experimental and numerical data. Hence, an experimental setup to study various shapes of encapsulated phase change material is developed in the present work. The resulting comparison of the single encapsulation validates the numerical model introduced to calculate phase change. High numerical effort of the phase change process Leads to a new approach of numerically portraying the phase change process. The enthalpy-conductivity approach is developed and validated through a single encapsulation, but offers the possibility to study phase change processes in the interacting thermal processes of a realistic sized 2m3 thermal energy storage. This work offers this new enthalpy-conductivity approach, a modeling method to implement a packed bed into a thermal energy storage and a combined numerical flow model to simulate the hybrid thermal energy storage in CFD. An experimental test facility of such a hybrid thermal energy storage is designed within the present work, as well. lt offers a comparison between experimental data and the numerical analyses and, additionally, provides a baseline for future hybrid thermal energy storage studies. The proposed combining storage of the packed bed of phase change material and the stratification of the heat transfer fluid, result in an enhancement of the thermal power of the storage volume by more than 140 %. The results lead to an adaptable approach to use numerical flow simulations as part of the design process to further increase the thermal power and efficiency of thermal energy storages. | |
| dc.identifier.doi | https://doi.org/10.18725/OPARU-55900 | |
| dc.identifier.ppn | 1921189398 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/55975 | |
| dc.identifier.urn | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-55975-8 | |
| dc.language.iso | en_US | |
| dc.publisher | Universität Ulm | |
| dc.rights | CC BY 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Thermal energy storage | |
| dc.subject | CFD | |
| dc.subject | Phase change | |
| dc.subject.ddc | DDC 620 / Engineering & allied operations | |
| dc.subject.gnd | Numerische Strömungssimulation | |
| dc.subject.gnd | Phasenübergangswerkstoff | |
| dc.subject.lcsh | Heat storage | |
| dc.subject.lcsh | Computational fluid dynamics | |
| dc.title | Thermal energy storage with zonal fixed beds of phase change material: a simulative and experimental investigation | |
| dc.type | Dissertation | |
| dcterms.dateAccepted | 2024-09-16 | |
| uulm.affiliationGeneral | Fakultät für Ingenieurwissenschaften, Informatik und Psychologie | |
| uulm.affiliationSpecific | Institut für Chemieingenieurwesen | |
| uulm.affiliationSpecific | Helmholtz-Institut Ulm (HIU) | |
| uulm.bibliographie | uulm | |
| uulm.category | Publikationen | |
| uulm.cooperation | Technische Hochschule Ulm | |
| uulm.thesisGrantor | Fakultät für Ingenieurwissenschaften, Informatik und Psychologie | |
| uulm.typeDCMI | Text | |
| uulm.updateStatusURN | url_update_general |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Promotion_Pabst_092024.pdf
- Size:
- 19.16 MB
- Format:
- Adobe Portable Document Format
