Combined heterozygous genetic variations in complement C2 and C8B: an explanation for multidimensional immune imbalance?
| dc.contributor.author | Mannes, Marco | |
| dc.contributor.author | Halbgebauer, Rebecca | |
| dc.contributor.author | Wohlgemuth, Lisa | |
| dc.contributor.author | Messerer, David Alexander Christian | |
| dc.contributor.author | Savukoski, Susa | |
| dc.contributor.author | Schultze, Anke | |
| dc.contributor.author | Berger, Bettina | |
| dc.contributor.author | Knapp, Christiane Leonie | |
| dc.contributor.author | Schmidt, Christoph Q. | |
| dc.contributor.author | Fürst, Daniel | |
| dc.contributor.author | Hillmer, Morten | |
| dc.contributor.author | Siebert, Reiner | |
| dc.contributor.author | Eriksson, Oskar | |
| dc.contributor.author | Persson, Barbro | |
| dc.contributor.author | Nilsson, Bo | |
| dc.contributor.author | Nilsson Ekdahl, Kristina | |
| dc.contributor.author | Huber-Lang, Markus | |
| dc.date.accessioned | 2025-01-08T16:53:02Z | |
| dc.date.available | 2025-01-08T16:53:02Z | |
| dc.date.issued | 2023-03-01 | |
| dc.date.updated | 2025-01-02T12:15:18Z | |
| dc.description.abstract | Abstract The complement system plays a crucial role in host defense, homeostasis, and tissue regeneration and bridges the innate and the adaptive immune systems. Although the genetic variants in complement C2 (c.839_849+17del; p.(Met280Asnfs*5)) and C8B (c.1625C>T; p.(Thr542Ile)) are known individually, here, we report on a patient carrying their combination in a heterozygous form. The patient presented with a reduced general condition and suffers from a wide variety of autoimmune diseases. While no autoimmune disease-specific autoantibodies could be detected, genetic analysis revealed abnormalities in the two complement genes C2 and C8B. Therefore, we performed a comprehensive investigation of the innate immune system on a cellular and humoral level to define the functional consequences. We found slightly impaired functionality of neutrophils and monocytes regarding phagocytosis and reactive oxygen species generation and a diminished expression of the C5aR1. An extensive complement analysis revealed a declined activation potential for the alternative and classical pathway. Reconstitution with purified C2 and C8 into patient serum failed to normalize the dysfunction, whereas the addition of C3 improved the hemolytic activity. In clinical transfer, in vitro supplementation of the patient’s plasma with FFP as a complement source could fully restore full complement functionality. This study describes for the first time a combined heterozygous genetic variation in complement C2 and C8B which, however, cannot fully explain the overall dysfunctions and calls for further complement deficiency research and corresponding therapies. © In Copyright http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.description.version | publishedVersion | |
| dc.identifier.doi | https://doi.org/10.18725/OPARU-54855 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/54930 | |
| dc.identifier.urn | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-54930-8 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.relation1.doi | 10.1159/000528607 | |
| dc.rights | CC BY-NC 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Genetic complement variants | |
| dc.subject | Complement imbalance | |
| dc.subject | Complement reconstitution | |
| dc.subject.ddc | DDC 610 / Medicine & health | |
| dc.title | Combined heterozygous genetic variations in complement C2 and C8B: an explanation for multidimensional immune imbalance? | |
| dc.type | Wissenschaftlicher Artikel | |
| source.fromPage | 412 | |
| source.identifier.eissn | 1662-8128 | |
| source.identifier.issn | 1662-811X | |
| source.issue | 1 | |
| source.publisher | S. Karger AG | |
| source.title | Journal of Innate Immunity | |
| source.toPage | 427 | |
| source.volume | 15 | |
| source.year | 2023 | |
| uulm.affiliationSpecific | UKU. Institut für Klinische und Experimentelle Trauma-Immunologie | |
| uulm.affiliationSpecific | UKU. Institut für Naturheilkunde und Klinische Pharmakologie | |
| uulm.affiliationSpecific | UKU. Institut für Transfusionsmedizin | |
| uulm.affiliationSpecific | UKU. Institut für Humangenetik | |
| uulm.affiliationSpecific | UKU. Institut für Immunologie | |
| uulm.bibliographie | uulm | |
| uulm.category | Publikationen | |
| uulm.category | DeepGreenDeposits | |
| uulm.identifier.pubmed | 36858027 | |
| uulm.peerReview | ja | |
| uulm.projectDFG | SFB 1149 Teilprojekt A01 / Späte Schrankenstörung nach experimentellem und klinischem Polytrauma / DFG / 251293561 [INST 40/479-2] | |
| uulm.typeDCMI | Text | |
| uulm.updateStatusURN | url_update_general |
Files
Original bundle
1 - 1 of 1
