Time series analysis via maximum variance frames
| dc.contributor.author | Bonenberger, Christopher | |
| dc.contributor.referee | Schwenker, Friedhelm | |
| dc.contributor.referee | Ertel, Wolfgang | |
| dc.contributor.referee | Voos, Holger | |
| dc.date.accessioned | 2025-01-14T12:46:16Z | |
| dc.date.available | 2025-01-14T12:46:16Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2025-01-14 | |
| dc.description.abstract | Shift invariance is a central characteristic of time series data. Many methods in signal processing and machine learning exploit the corresponding local dependencies by means of convolutions. In this dissertation, we transfer the idea of shift invariance by convolutions to a basic machine learning setting. In short, we present a generalization of Principal Component Analysis (PCA) towards structured representation learning, to which we refer as Maximum Variance Frames (MVFs). While PCA, a fundamental technique in machine learning and statistics, is based on pointwise correlations, the proposed approach allows to incorporate prior knowledge, foremost that time series data is governed by local dependencies. In this regard, we define a wide class of linear transformations that are based on different modifications of circulant matrices respectively circular convolutions. We state the general problem of learning corresponding structured data representations under the premise of variance maximization and provide analytical solutions to it. Along with the solution, we provide a formalism that consistently implements data transformations based on these structures in the form of a finite frame. Moreover, we examine several possibilities for fast implementations based on the fast Fourier transform. Taking different structures as a basis for this kind of representation learning, the proposed approach allows to model a wide range of different statistical dependencies. In fact, several well-known time series analysis techniques arise as a special case of Maximum Variance Frames. More precisely, we prove that the discrete Fourier transform, Dynamic PCA and Singular Spectrum Analysis are incorporated within the proposed framework that offers exact mathematical descriptions of their relations. In addition, we show that optimization of a certain class of structures implicitly formulates a novel approach to power spectral density estimation and in addition establishes a corresponding estimator. We demonstrate the performance of this estimator by comparing it to several well-known methods of spectral estimation. Moreover, we highlight the tight relations to subspace methods for spectral estimation and moving-average models. Furthermore, the proposed framework is extended towards supervised learning in accordance with linear discriminant analysis. Beyond that, we show how Maximum Variance Frames can be used for image processing and we provide a corresponding nonlinear kernel algorithm analogously to kernel PCA. Finally, the presented framework contributes to a deeper understanding and more effective utilization of machine learning and time series analysis techniques, and provides new approaches for research and practical applications. | |
| dc.identifier.doi | https://doi.org/10.18725/OPARU-54913 | |
| dc.identifier.ppn | 1914860829 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/54988 | |
| dc.identifier.urn | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-54988-6 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.rights | Lizenz A | |
| dc.rights.uri | https://oparu.uni-ulm.de/handle/licenseA_v1 | |
| dc.subject | Representation Learning | |
| dc.subject | Frame Theory | |
| dc.subject | Shift Invariance | |
| dc.subject | Discrete Fourier Transform | |
| dc.subject | Singular Spectrum Analysis | |
| dc.subject | Adaptive Filtering | |
| dc.subject | Spectral Estimation | |
| dc.subject.ddc | DDC 620 / Engineering & allied operations | |
| dc.subject.gnd | Zeitreihenanalyse | |
| dc.subject.gnd | Hauptkomponentenanalyse | |
| dc.subject.gnd | Maschinelles Lernen | |
| dc.subject.gnd | Signalverarbeitung | |
| dc.subject.gnd | Frame-Theorie | |
| dc.subject.lcsh | Time-series analysis | |
| dc.subject.lcsh | Principal components analysis | |
| dc.subject.lcsh | Machine learning | |
| dc.subject.lcsh | Signal processing | |
| dc.subject.lcsh | Adaptive filters | |
| dc.title | Time series analysis via maximum variance frames | |
| dc.type | Dissertation | |
| dcterms.dateAccepted | 2024-12-17 | |
| uulm.affiliationGeneral | Fakultät für Ingenieurwissenschaften, Informatik und Psychologie | |
| uulm.affiliationSpecific | Institut für Neuroinformatik | |
| uulm.bibliographie | uulm | |
| uulm.category | Publikationen | |
| uulm.thesisGrantor | Fakultät für Ingenieurwissenschaften, Informatik und Psychologie | |
| uulm.typeDCMI | Text | |
| uulm.updateStatusURN | url_update_general |
