Ultrasensitive confocal fluorescence microscopy of C-reactive protein interacting with Fc gamma RIIa
| dc.contributor.author | Manolov, Dimitar E. | |
| dc.contributor.author | Rocker, Carlheinz | |
| dc.contributor.author | Hombach, Vinzenz | |
| dc.contributor.author | Nienhaus, G. Ulrich | |
| dc.contributor.author | Torzewski, Jan | |
| dc.date.accessioned | 2025-02-27T08:50:58Z | |
| dc.date.available | 2025-02-27T08:50:58Z | |
| dc.date.issued | 2004 | |
| dc.identifier.doiExternal | 10.1161/01.ATV.0000147407.17137.02 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/55617 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.subject | atherosclerosis | |
| dc.subject | inflammation | |
| dc.subject | receptors | |
| dc.subject | ultrasensitive fluorescence microscopy | |
| dc.subject | LOW-DENSITY-LIPOPROTEIN | |
| dc.subject | RECEPTOR | |
| dc.subject | LEUKOCYTES | |
| dc.subject | BINDING | |
| dc.subject | MARKERS | |
| dc.subject | LIGAND | |
| dc.subject | INTIMA | |
| dc.subject | CELLS | |
| dc.subject.ddc | DDC 610 / Medicine & health | |
| dc.title | Ultrasensitive confocal fluorescence microscopy of C-reactive protein interacting with Fc gamma RIIa | |
| dc.type | Wissenschaftlicher Artikel | |
| source.fromPage | 2372 | |
| source.identifier.eissn | 1524-4636 | |
| source.identifier.issn | 1079-5642 | |
| source.issue | 12 | |
| source.publisher | Lippincott, Williams & Wilkins | |
| source.title | Arteriosclerosis, Thrombosis, and Vascular Biology | |
| source.toPage | 2377 | |
| source.volume | 24 | |
| source.year | 2004 | |
| uulm.OA | Bronze | |
| uulm.affiliationSpecific | Abteilung Biophysik | |
| uulm.affiliationSpecific | UKU. Klinik für Innere Medizin II | |
| uulm.category | Publikationsnachweise | |
| uulm.community | Universität Ulm / Medizin | |
| uulm.identifier.wos | 000225483500029 | |
| uulm.typeDCMI | Text |
