Left ventricular systolic function after inhalation of beta-2 agonists in healthy athletes
| dc.contributor.author | Persch, Hasema | |
| dc.contributor.author | Bizjak, Daniel Alexander | |
| dc.contributor.author | Takabayashi, Kensuke | |
| dc.contributor.author | Schober, Franziska | |
| dc.contributor.author | Winkert, Kay | |
| dc.contributor.author | Dreyhaupt, Jens | |
| dc.contributor.author | Harps, Lukas C. | |
| dc.contributor.author | Diel, Patrick | |
| dc.contributor.author | Parr, Maria Kristina | |
| dc.contributor.author | Zügel, Martina | |
| dc.contributor.author | Steinacker, Jürgen M. | |
| dc.date.accessioned | 2025-12-10T12:57:35Z | |
| dc.date.available | 2025-12-10T12:57:35Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doiExternal | 10.1038/s41598-024-74095-z | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/58842 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.subject | Beta-2 agonists | |
| dc.subject | Athlete | |
| dc.subject | Sex-specific thresholds | |
| dc.subject | Anti-doping | |
| dc.subject | Echocardiography | |
| dc.subject | Left ventricular function | |
| dc.subject | Global longitudinal strain | |
| dc.subject.ddc | DDC 610 / Medicine & health | |
| dc.title | Left ventricular systolic function after inhalation of beta-2 agonists in healthy athletes | |
| dc.type | Wissenschaftlicher Artikel | |
| source.articleNumber | 23437 | |
| source.identifier.issn | 2045-2322 | |
| source.issue | 1 | |
| source.publisher | Nature Portfolio | |
| source.title | Scientific Reports | |
| source.volume | 14 | |
| source.year | 2024 | |
| uulm.affiliationGeneral | Medizinische Fakultät | |
| uulm.affiliationSpecific | UKU. Klinik für Innere Medizin II | |
| uulm.affiliationSpecific | Institut für Epidemiologie und Medizinische Biometrie | |
| uulm.category | Publikationsnachweise | |
| uulm.identifier.pubmed | 39379505 | |
| uulm.identifier.wos | 1331683000031 | |
| uulm.typeDCMI | Text |
