From structure to electrochemistry: the influence of transition metal ordering on Na+/vacancy orderings in P2-type NaxMO2 cathode materials for sodium-ion batteries†
| dc.contributor.author | Pfeiffer, Lukas Fridolin | |
| dc.contributor.author | Dillenz, Manuel | |
| dc.contributor.author | Burgard, Nora | |
| dc.contributor.author | Beran, Premysl | |
| dc.contributor.author | Roscher, Daniel | |
| dc.contributor.author | Zarrabeitia, Maider | |
| dc.contributor.author | Drews, Paul | |
| dc.contributor.author | Hervoches, Charles | |
| dc.contributor.author | Mikhailova, Daria | |
| dc.contributor.author | Omar, Ahmad | |
| dc.contributor.author | Baran, Volodymyr | |
| dc.contributor.author | Paul, Neelima | |
| dc.contributor.author | Sotoudeh, Mohsen | |
| dc.contributor.author | Busch, Michael | |
| dc.contributor.author | Wohlfahrt-Mehrens, Margret | |
| dc.contributor.author | Groß, Axel | |
| dc.contributor.author | Passerini, Stefano | |
| dc.contributor.author | Axmann, Peter | |
| dc.date.accessioned | 2024-12-18T17:16:11Z | |
| dc.date.available | 2024-12-18T17:16:11Z | |
| dc.date.issued | 2024-11-28 | |
| dc.date.updated | 2024-12-18T04:03:12Z | |
| dc.description.abstract | P2-type layered oxides are attractive cathode active materials for sodium-ion batteries, however, these materials typically suffer from detrimental Na+/vacancy orderings. In this work, we investigate the origin as well as the influence of the transition metal ratio on Na+/vacancy orderings in P2-type cathode materials. A combination of X-ray diffraction (XRD), neutron diffraction, advanced electrochemical methods, operando XRD and DFT calculations is applied to study Na+/vacancy orderings in P2-NaxNi1/3Mn2/3O2 and P2-NaxMn3/4Ni1/4O2. In P2-NaxNi1/3Mn2/3O2, a honeycomb Ni/Mn superstructure leads to charge ordering within the transition metal slab and pronounced Na+/vacancy orderings, causing distinct voltage jumps at specific sodium contents (x = 2/3, 1/2 and 1/3). For P2-Na0.60Mn3/4Ni1/4O2, the Ni/Mn superstructure is disrupted, resulting in more complex charge orderings within the transition metal slab, partially suppressed Na+/vacancy orderings and an overall smoother potential profile. Based on our findings, guidelines to suppress Na+/vacancy orderings in P2-type cathode materials for sodium-ion batteries are postulated and discussed with respect to electrochemical measurements of various transition metal compositions. These guidelines can serve to predict the tendency towards Na+/vacancy orderings for a given cathode composition or to design new cathode compositions for enhanced cycle life based on the absence of Na+/vacancy orderings. | |
| dc.description.version | publishedVersion | |
| dc.identifier.doi | https://doi.org/10.18725/OPARU-54791 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/54867 | |
| dc.identifier.urn | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-54867-8 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.relation.isSupplementedBy | https://www.rsc.org/suppdata/d4/ta/d4ta04786a/d4ta04786a1.pdf | |
| dc.relation.isSupplementedBy | https://www.rsc.org/suppdata/d4/ta/d4ta04786a/d4ta04786a2.zip | |
| dc.relation.isSupplementedBy | https://doi.org/10.5281/zenodo.13911290 | |
| dc.relation.isSupplementedBy | https://doi.org/10.17172/NOMAD/2024.10.10-2 | |
| dc.relation1.doi | 10.1039/d4ta04786a | |
| dc.rights | CC BY 3.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
| dc.subject.ddc | DDC 540 / Chemistry & allied sciences | |
| dc.subject.gnd | Natrium-Ionen-Akkumulator | |
| dc.subject.lcsh | Sodium ion batteries | |
| dc.title | From structure to electrochemistry: the influence of transition metal ordering on Na+/vacancy orderings in P2-type NaxMO2 cathode materials for sodium-ion batteries† | |
| dc.type | Wissenschaftlicher Artikel | |
| source.fromPage | 540 | |
| source.identifier.eissn | 2050-7496 | |
| source.identifier.issn | 2050-7488 | |
| source.issue | 1 | |
| source.publisher | The Royal Society of Chemistry | |
| source.title | Journal of Materials Chemistry A | |
| source.toPage | 560 | |
| source.volume | 13 | |
| source.year | 2024 | |
| uulm.affiliationGeneral | Fakultät für Naturwissenschaften | |
| uulm.affiliationSpecific | Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) | |
| uulm.affiliationSpecific | Helmholtz-Institut Ulm (HIU) | |
| uulm.affiliationSpecific | Institut für Theoretische Chemie | |
| uulm.bibliographie | uulm | |
| uulm.category | Publikationen | |
| uulm.category | DeepGreenDeposits | |
| uulm.cooperation | Karlsruher Institut für Technologie | |
| uulm.peerReview | ja | |
| uulm.projectDFG | EXC 2154 / POLiS / POLiS - Post Lithium Storage Cluster of Excellence / DFG / 390874152 | |
| uulm.projectDFG | JUSTUS 2 / HPC Forschungscluster (bwForCluster) Computergestützte Chemie und Quantenwissenschaften / DFG / 405998092 [INST 40/575-1 FUGG] | |
| uulm.projectOther | ExcellBattUlm / ExcellBattUlm - Nachhaltige umweltfreundliche und sichere Materialien für Hochenergie-Lithium-Ionen-Batterien - Materialien Zellen Modellierung / BMBF / 03XP0257C | |
| uulm.projectOther | bwHPC / Land Baden-Württemberg | |
| uulm.typeDCMI | Text | |
| uulm.updateStatusURN | url_update_general |
Files
Original bundle
1 - 5 of 31
