The effect of visual HMIs of a system assisting manual drivers in manoeuvre coordination in system limit and system failure situations
| dc.contributor.author | Kraft, Ann-Kathrin | |
| dc.contributor.author | Maag, Christian | |
| dc.contributor.author | Cruz, Maria Isabel | |
| dc.contributor.author | Baumann, Martin | |
| dc.contributor.author | Neukum, Alexandra | |
| dc.date.accessioned | 2021-02-16T14:13:20Z | |
| dc.date.available | 2021-02-16T14:13:20Z | |
| dc.date.issued | 2020 | de |
| dc.identifier.doiExternal | 10.1016/j.trf.2020.08.002 | |
| dc.identifier.url | https://oparu.uni-ulm.de/xmlui/123456789/35201 | |
| dc.language.iso | en | de |
| dc.publisher | Universität Ulm | |
| dc.subject | Controllability | de |
| dc.subject | Manual driving | de |
| dc.subject | Human-machine-interface | de |
| dc.subject | Cooperative driving | de |
| dc.subject | System limit | de |
| dc.subject | System failure | de |
| dc.subject | DISPLAY | de |
| dc.subject | COOPERATION | de |
| dc.subject.ddc | DDC 150 / Psychology | de |
| dc.title | The effect of visual HMIs of a system assisting manual drivers in manoeuvre coordination in system limit and system failure situations | de |
| dc.type | Wissenschaftlicher Artikel | de |
| source.fromPage | 81 | de |
| source.identifier.eissn | 1873-5517 | de |
| source.identifier.issn | 1369-8478 | de |
| source.publisher | Elsevier | de |
| source.title | Transportation Research Part F: Traffic Psychology and Behaviour | de |
| source.toPage | 94 | de |
| source.volume | 74 | de |
| source.year | 2020 | de |
| uulm.affiliationGeneral | Fakultät für Ingenieurwissenschaften, Informatik und Psychologie | de |
| uulm.affiliationSpecific | Institut für Psychologie und Pädagogik. Abteilung für Human Factors | de |
| uulm.bibliographie | uulm | |
| uulm.category | Publikationsnachweise | |
| uulm.community | Fakultät für Ingenieurwissenschaften, Informatik und Psychologie | |
| uulm.identifier.wos | 000579825000007 | |
| uulm.typeDCMI | Text | de |
