Investigating the association between osteopenia and bowel perforation through a multicenter radiologic analysis
| dc.contributor.author | Sanduleanu, Sebastian | |
| dc.contributor.author | Ersahin, Koray | |
| dc.contributor.author | Kottlors, Jonathan | |
| dc.contributor.author | Bremm, Johannes | |
| dc.contributor.author | Talibova, Narmin | |
| dc.contributor.author | Damer, Tim | |
| dc.contributor.author | Erdogan, Merve | |
| dc.contributor.author | Hokamp, Nils Grosse | |
| dc.contributor.author | Goertz, Lukas | |
| dc.contributor.author | Nasirov, Nijat | |
| dc.contributor.author | Valiyev, Vilayat | |
| dc.contributor.author | Bruns, Christiane | |
| dc.contributor.author | Maintz, David | |
| dc.contributor.author | Abdullayev, Nuran | |
| dc.date.accessioned | 2025-12-10T10:21:08Z | |
| dc.date.available | 2025-12-10T10:21:08Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doiExternal | 10.1038/s41598-024-74549-4 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/58831 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.subject | Quantitative CT | |
| dc.subject | Osteoporosis | |
| dc.subject | Gastrointestinal perforation | |
| dc.subject.ddc | DDC 610 / Medicine & health | |
| dc.title | Investigating the association between osteopenia and bowel perforation through a multicenter radiologic analysis | |
| dc.type | Wissenschaftlicher Artikel | |
| source.articleNumber | 23625 | |
| source.identifier.issn | 2045-2322 | |
| source.issue | 1 | |
| source.publisher | Nature Portfolio | |
| source.title | Scientific Reports | |
| source.volume | 14 | |
| source.year | 2024 | |
| uulm.affiliationSpecific | UKU. Klinik für Innere Medizin III | |
| uulm.category | Publikationsnachweise | |
| uulm.identifier.pubmed | 39384877 | |
| uulm.identifier.wos | 1336389100132 | |
| uulm.typeDCMI | Text |
