Robust parahydrogen-induced polarization at high concentrations
| dc.contributor.author | Dagys, Laurynas | |
| dc.contributor.author | Korzeczek, Martin C. | |
| dc.contributor.author | Parker, Anna J. | |
| dc.contributor.author | Eills, James | |
| dc.contributor.author | Blanchard, John | |
| dc.contributor.author | Bengs, Christian | |
| dc.contributor.author | Levitt, Malcolm | |
| dc.contributor.author | Knecht, Stephan | |
| dc.contributor.author | Schwartz, Ilai | |
| dc.contributor.author | Plenio, Martin B. | |
| dc.date.accessioned | 2025-04-17T12:28:43Z | |
| dc.date.available | 2025-04-17T12:28:43Z | |
| dc.date.issued | 2024-07-24 | |
| dc.description.abstract | Parahydrogen-induced polarization (PHIP) is a potent technique for generating target molecules with high nuclear spin polarization. The PHIP process involves a chemical reaction between parahydrogen and a target molecule, followed by the transformation of nuclear singlet spin order into magnetization of a designated target nucleus through magnetic field manipulations. Although the singlet-to- magnetization polarization transfer process works effectively at moderate concentrations, it is observed to become much less efficient at high molar polarization, defined as the product of polarization and concentration. This strong dependence on the molar polarization is attributed to interference due to the field produced by the sample magnetization during polarization transfer, which leads to complex dynamics and can severely affect the scalability of the technique. We address this challenge with a pulse sequence that suppresses the influence of the distant dipolar field, while simultaneously achieving singlet-to- magnetization polarization transfer to the desired target spins, free from restrictions on the molar polarization. | |
| dc.description.version | publishedVersion | |
| dc.identifier.doi | https://doi.org/10.18725/OPARU-56128 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/56203 | |
| dc.identifier.urn | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-56203-7 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.relation.isSupplementedBy | https://zenodo.org/records/10995910 | |
| dc.relation1.doi | 10.1126/sciadv.ado0373 | |
| dc.rights | CC BY 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | DDC 530 / Physics | |
| dc.subject.gnd | PHIP | |
| dc.subject.lcsh | Magnetization | |
| dc.subject.lcsh | Polarization (Nuclear physics) | |
| dc.title | Robust parahydrogen-induced polarization at high concentrations | |
| dc.type | Wissenschaftlicher Artikel | |
| source.identifier.eissn | 2375-2548 | |
| source.issue | 30 | |
| source.publisher | American Association for the Advancement of Science | |
| source.title | Science Advances | |
| source.volume | 10 | |
| source.year | 2024 | |
| uulm.affiliationGeneral | Fakultät für Naturwissenschaften | |
| uulm.affiliationSpecific | Institut für Theoretische Physik | |
| uulm.affiliationSpecific | Center for Integrated Quantum Science and Technology (IQST) | |
| uulm.bibliographie | uulm | |
| uulm.category | Publikationen | de |
| uulm.category | OAplusDeposits | |
| uulm.identifier.pubmed | 39047103 | |
| uulm.identifier.wos | 001275948300018 | |
| uulm.peerReview | ja | |
| uulm.projectEU | HyperQ / Quantum hyperpolarisation for ultrasensitive nuclear magnetic resonance and imaging / EC / H2020 / 856432 | |
| uulm.typeDCMI | Text | |
| uulm.updateStatusURN | url_update_general |
Files
Original bundle
1 - 1 of 1
