Self-Assessment for Multi-Object Tracking Based on Subjective Logic
| dc.contributor.author | Griebel, Thomas | |
| dc.contributor.author | Dehler, Nikolas | |
| dc.contributor.author | Scheible, Alexander | |
| dc.contributor.author | Buchholz, Michael | |
| dc.contributor.author | Dietmayer, Klaus | |
| dc.date.accessioned | 2024-08-05T13:59:19Z | |
| dc.date.available | 2024-08-05T13:59:19Z | |
| dc.date.issued | 2024-07-15 | |
| dc.description.abstract | In automated driving, the safety and robustness of the overall system are among the most important key challenges today. To tackle these safety and robustness challenges, the monitoring and self-assessment of all modules in the automated system is necessary. Tracking surrounding objects as part of the environmental perception is a key module in automated systems. Thus, this work presents a novel overall concept and framework for self-assessment in multi-object tracking based on the subjective logic theory. The self-assessment concept is comprehensively discussed and evaluated by simulations and real-world data of the KITTI dataset, showing the relevance of this proposed method. | |
| dc.description.version | acceptedVersion | |
| dc.identifier.doi | https://doi.org/10.18725/OPARU-53457 | |
| dc.identifier.url | https://oparu.uni-ulm.de/handle/123456789/53533 | |
| dc.identifier.urn | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-53533-4 | |
| dc.language.iso | en | |
| dc.publisher | Universität Ulm | |
| dc.relation1.doi | 10.1109/IV55156.2024.10588720 | |
| dc.rights | CC BY 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Self-assessment | |
| dc.subject | Multi-object tracking | |
| dc.subject | Monitoring | |
| dc.subject | Subjective logic | |
| dc.subject | Multi-sensor systems | |
| dc.subject.ddc | DDC 620 / Engineering & allied operations | |
| dc.subject.gnd | Autonomes Fahrzeug | |
| dc.subject.gnd | Objekterkennung | |
| dc.subject.gnd | Multimodales System | |
| dc.subject.gnd | Deep learning | |
| dc.subject.lcsh | Automated vehicles | |
| dc.subject.lcsh | Environmental monitoring | |
| dc.subject.lcsh | Optical data processing | |
| dc.subject.lcsh | Pattern recognition | |
| dc.subject.lcsh | Automobile driving; Automation | |
| dc.subject.lcsh | Deep learning | |
| dc.title | Self-Assessment for Multi-Object Tracking Based on Subjective Logic | |
| dc.type | Beitrag zu einer Konferenz | |
| source.fromPage | 1750 | |
| source.identifier.eissn | 2642-7214 | |
| source.identifier.isbn | 979-8-3503-4881-1 | |
| source.identifier.isbn | 979-8-3503-4882-8 | |
| source.identifier.issn | 1931-0587 | |
| source.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| source.title | 2024 IEEE Intelligent Vehicles Symposium (IV) | |
| source.toPage | 1757 | |
| source.year | 2024 | |
| uulm.affiliationGeneral | Fakultät für Ingenieurwissenschaften, Informatik und Psychologie | |
| uulm.affiliationSpecific | Institut für Mess-, Regel- und Mikrotechnik | |
| uulm.bibliographie | uulm | |
| uulm.category | Publikationen | |
| uulm.conferenceEndDate | 2024-06-05 | |
| uulm.conferenceName | IEEE Intelligent Vehicles Symposium (IV) | |
| uulm.conferencePlace | Jeju Island, Korea, Republic of | |
| uulm.conferenceStartDate | 2024-06-02 | |
| uulm.peerReview | ja | |
| uulm.projectEU | EVENTS / ReliablE in-Vehicle pErception and decisioN-making in complex environmenTal conditionS / EC / HE / 101069614 | |
| uulm.projectEU | PoDIUM / PDI connectivity and cooperation enablers building trust and sustainability for CCAM / EC / HE / 101069547 | |
| uulm.typeDCMI | Text | |
| uulm.updateStatusURN | url_update_general |
Files
Original bundle
1 - 1 of 1
