Advocacy for more fragrance-free policies
dc.contributor.author | Klaschka, Ursula | |
dc.contributor.author | Wagner, Heidi | |
dc.date.accessioned | 2023-10-12T14:03:39Z | |
dc.date.available | 2023-10-12T14:03:39Z | |
dc.date.issued | 2023-10-12 | de |
dc.description.abstract | International surveys show that around one third of the population reports adverse health effects in connection with scented consumer products. Some highlights of the representative survey conducted in Germany are summarized in this interview. | de |
dc.description.abstract | Translation of a publication in the journal Umwelt • Medizin • Gesellschaft 36(2)2023: 29-33 with the friendly permission of the editor. | de |
dc.identifier.doi | http://dx.doi.org/10.18725/OPARU-50659 | |
dc.identifier.url | https://oparu.uni-ulm.de/xmlui/123456789/50735 | |
dc.identifier.urn | http://nbn-resolving.de/urn:nbn:de:bsz:289-oparu-50735-1 | |
dc.language.iso | en | de |
dc.publisher | Technische Hochschule Ulm | de |
dc.relation.isSupplementedBy | https://www.forum-medizin.de/archiv-umg | |
dc.rights | CC BY-NC 4.0 International | de |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | de |
dc.subject | Chemikaliensensitivität | de |
dc.subject | Odorous substance | de |
dc.subject | Fragrance | de |
dc.subject.ddc | DDC 610 / Medicine & health | de |
dc.subject.gnd | Duftstoff | de |
dc.subject.gnd | Multiple chemical sensitivity | de |
dc.subject.gnd | Verbraucherschutz | de |
dc.title | Advocacy for more fragrance-free policies | de |
dc.title.translated | Plädoyer für mehr Duftstofffreiheit | de |
dc.type | Wissenschaftlicher Beitrag | de |
thu.affiliation | THU.IFM Institut für Fremdsprachen und Mangagement | de |
uulm.bibliographie | THU | |
uulm.category | Publikationen | |
uulm.typeDCMI | Text | de |
uulm.updateStatusURN | urn_new |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Advocacy_Klaschka.pdf
- Size:
- 880.84 KB
- Format:
- Adobe Portable Document Format
- Description: